UNISON AMARILLA

Games / vs Opp /

Batting vs. Opponent UNISON AMARILLA

Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
KINO 11 1 0 0 0 0 0 3 7 2 1 0 0 1 0 1 .13 .000 .000 .214
NORTE BLANCA 24 1 2 0 0 0 0 5 11 3 0 1 0 1 5 6 1.19 .083 .083 .267
NORTE AZUL 18 2 2 2 1 0 0 4 10 1 0 0 0 0 1 5 1.24 .111 .167 .273
NORTE ROJA 13 0 2 0 0 1 0 1 4 0 0 0 0 1 2 2 .61 .154 .308 .214
PITIC 16 3 3 2 1 0 0 5 8 2 0 0 0 0 5 6 2.42 .188 .250 .381
UNISON AZUL 16 5 4 4 0 0 0 4 4 2 1 0 0 0 1 3 2.13 .250 .250 .400
TEPEYAC 12 2 3 2 1 0 0 2 4 0 1 1 0 0 3 4 1.59 .250 .333 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 110 14 16 10 3 1 0 24 48 10 3 2 0 3 17 27 8.72 .145 .191 .309
Pitching vs. Opponent UNISON AMARILLA

Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE BLANCA 7.1 2 1 4 1 0 0 3 12 0 2 0 0 0 0 6.68 30 .148 .19 .23 0.95
KINO 4.0 11 5 6 1 0 0 8 5 1 0 0 0 0 1 26.25 30 .286 .33 .50 8.75
TEPEYAC 4.0 18 7 8 4 1 0 10 8 4 2 0 0 0 0 38.50 39 .320 .56 .56 12.25
NORTE AZUL 4.1 12 9 10 3 1 0 6 11 2 2 0 0 0 0 29.08 34 .385 .58 .53 14.54
PITIC 3.0 16 10 7 3 0 1 9 4 0 5 0 0 0 0 37.33 26 .412 .76 .62 23.33
UNISON AZUL 3.0 19 11 13 3 2 0 6 5 0 1 0 0 0 0 44.33 35 .448 .69 .54 25.67
NORTE ROJA 3.0 13 13 5 1 1 0 11 5 3 4 0 0 0 0 44.33 28 .357 .57 .68 30.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 28.2 91 56 53 16 5 1 53 50 10 16 0 0 0 1 28.33 222 .333 .52 .52 13.67