LIGA NUEVOS VALORES 11-12
League Standings LIGA NUEVOS VALORES 11-12

Leaders / Batting / Pitching / LIGA NUEVOS VALORES 11-12

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
UNISON AZUL 1 0 1.000 - 1-0 W 1 0-0 1-0 0-0 .400 0.00
PITIC 1 0 1.000 - 1-0 W 1 1-0 0-0 0-0 .412 3.50
NORTE AZUL 1 0 1.000 - 1-0 W 1 0-0 1-0 0-0 .280 4.20
NORTE BLANCA 1 0 1.000 - 1-0 W 1 1-0 0-0 0-0 .387 2.33
TEPEYAC 0 1 .000 1 0-1 L 1 0-1 0-0 0-0 .118 8.40
KINO 0 1 .000 1 0-1 L 1 0-1 0-0 0-0 .250 15.75
UNISON AMARILLA 0 1 .000 1 0-1 L 1 0-0 0-1 0-0 .188 23.33
NORTE ROJA 0 1 .000 1 0-1 L 1 0-0 0-1 0-0 .150 7.88
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 4 4 .291 7.32
Team Batting LIGA NUEVOS VALORES 11-12

Leaders / Batting / Pitching / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PITIC 17 16 7 9 3 0 1 9 4 12 0 0 0 0 0 0 1 1 13.28 .412 .765 .615
UNISON AZUL 30 15 12 12 4 0 0 5 4 1 0 0 0 0 0 0 6 8 8.66 .400 .533 .486
NORTE BLANCA 31 13 12 10 4 2 0 5 6 6 1 0 0 0 0 0 4 6 10.85 .387 .645 .472
NORTE AZUL 25 13 7 5 0 0 0 7 8 5 1 2 0 0 0 0 3 6 5.27 .280 .280 .471
KINO 16 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 1.00 .250 .250 .250
UNISON AMARILLA 16 3 3 2 1 0 0 5 8 2 0 0 0 0 0 0 5 6 2.42 .188 .250 .381
NORTE ROJA 20 3 3 2 1 0 0 6 2 3 0 0 0 0 0 1 4 5 2.19 .150 .200 .346
TEPEYAC 17 3 2 3 0 1 0 7 10 3 0 0 0 0 0 0 5 6 2.77 .118 .235 .375
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 172 66 50 43 13 3 1 44 44 32 2 2 0 0 0 1 30 42 42.92 .291 .419 .440
Team Pitching LIGA NUEVOS VALORES 11-12

Leaders / Batting / Pitching / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
UNISON AZUL 1 0 0 4.0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 7.00 16 .250 .25 .25 0.00
NORTE BLANCA 1 0 0 6.0 3 2 3 1 0 0 6 2 0 1 0 0 0 1 10.50 26 .150 .20 .35 2.33
PITIC 1 0 0 4.0 3 2 3 1 0 0 5 8 0 2 0 0 0 0 14.00 21 .188 .25 .38 3.50
NORTE AZUL 1 0 0 5.0 3 3 2 0 1 0 7 10 0 1 0 0 0 0 12.60 24 .118 .24 .38 4.20
NORTE ROJA 0 1 0 5.1 13 6 12 4 2 0 5 6 0 1 0 0 0 0 22.31 36 .387 .65 .47 7.88
TEPEYAC 0 1 0 5.0 13 6 7 0 0 0 7 8 2 4 0 0 0 0 22.40 34 .280 .28 .47 8.40
KINO 0 1 0 4.0 15 9 12 4 0 0 5 4 0 0 0 0 0 0 29.75 35 .400 .53 .49 15.75
UNISON AMARILLA 0 1 0 3.0 16 10 7 3 0 1 9 4 0 5 0 0 0 0 37.33 26 .412 .76 .62 23.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 4 0 36.1 66 38 50 13 3 1 44 44 2 14 0 0 0 1 18.50 218 .291 .42 .44 7.32