NORTE ROJA (NTR)
UNIDAD HEALY

Games / vs Opp /

Team Batting NORTE ROJA

Leaders / Batting / Pitching / NORTE ROJA / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Robles, Cesar 10 10 7 4 1 1 0 5 0 4 0 0 0 0 0 0 2 2 10.70 .700 1.000 .800
Davila, Emiliano 17 11 10 2 0 0 0 7 1 10 0 1 1 0 0 0 1 1 12.32 .588 .588 .720
Zarate, Eleazar 17 3 5 5 3 1 0 4 6 3 0 0 0 0 0 0 1 1 5.40 .294 .588 .429
Cabrera, Jesus 23 4 6 6 0 1 0 2 4 0 0 0 0 0 0 0 4 5 2.73 .261 .348 .320
Montoya, Obed 16 5 4 3 1 0 0 5 3 1 0 1 1 0 0 1 1 2 2.97 .250 .313 .455
Martinez, Ramses 23 7 5 9 1 0 0 4 5 4 0 0 0 0 0 0 3 4 3.04 .217 .261 .333
Grijalva, Christopher 14 2 3 5 0 0 0 3 6 0 1 1 0 0 0 0 1 1 1.35 .214 .214 .389
Diaz, Victor 17 3 2 1 0 0 0 2 5 2 2 0 0 0 0 0 5 8 .37 .118 .118 .211
Cruz, German 10 1 1 2 0 0 0 0 5 0 1 0 0 0 0 0 3 4 .00 .100 .100 .100
Sanchez, Juan 12 1 1 0 0 0 0 1 8 0 0 0 0 0 0 0 4 6 .19 .083 .083 .154
Cabrera JR, Mario 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Del Sol, Fernando 6 2 0 0 0 0 0 4 4 1 0 1 0 0 0 0 3 4 .83 .000 .000 .455
Villalba, Mateo 3 2 0 1 0 0 0 4 2 1 0 0 0 0 0 0 0 1 .89 .000 .000 .571
Rubio, Ivanna 6 1 0 0 0 0 0 2 3 1 0 0 0 0 0 0 3 3 .26 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 176 52 44 38 6 3 0 43 53 27 4 4 2 0 0 1 31 42 31.84 .250 .318 .408
Team Pitching NORTE ROJA

Leaders / Batting / Pitching / NORTE ROJA / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Montoya, Obed 1 0 0 4.1 1 1 2 0 1 0 2 5 0 0 0 0 0 1 6.46 16 .143 .29 .25 1.62
Diaz, Victor 0 0 0 4.1 4 3 4 2 1 0 5 5 0 1 0 0 0 0 14.54 22 .235 .47 .41 4.85
Martinez, Ramses 0 2 0 7.1 11 7 9 3 1 0 8 11 1 3 0 0 0 0 17.18 41 .281 .44 .44 6.68
Cabrera, Jesus 0 2 0 11.2 15 13 15 5 1 0 14 20 1 7 0 0 0 0 18.00 65 .300 .44 .46 7.80
Robles, Cesar 0 1 0 7.0 15 8 14 5 2 0 7 8 0 2 0 0 0 0 21.00 44 .378 .62 .48 8.00
Rubio, Ivanna 1 0 0 4.2 6 6 3 0 0 0 8 4 1 2 0 0 0 0 18.00 26 .176 .18 .46 9.00
Grijalva, Christopher 0 0 0 2.1 6 4 3 0 0 0 4 3 1 2 0 0 0 0 24.00 15 .300 .30 .53 12.00
Del Sol, Fernando 0 0 0 0.1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 63.00 4 .500 .50 .75 21.00
Zarate, Eleazar 0 0 0 0.1 3 3 0 0 0 0 5 1 0 0 0 0 0 0 105.00 6 .000 .00 .83 63.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 5 0 42.1 62 46 51 15 6 0 55 57 4 17 0 0 0 1 18.19 239 .283 .43 .46 7.61