UNISON AZUL (AZU)
UNIDAD HEALY

Games / vs Opp /

Team Batting UNISON AZUL

Leaders / Batting / Pitching / UNISON AZUL / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Siqueiros, Andres 20 7 12 10 5 1 0 2 3 5 0 1 0 0 0 0 1 2 14.60 .600 .950 .652
Leon, Ian 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Antunez, Ian 14 8 7 4 3 1 0 1 2 0 0 0 0 0 0 0 0 1 6.54 .500 .857 .533
Valencia, Javier 24 7 11 7 3 2 0 1 4 3 2 0 0 0 0 0 2 2 7.93 .458 .750 .480
Camberos, Ary 16 11 6 3 1 0 0 6 4 5 2 1 0 0 0 0 6 8 5.46 .375 .438 .565
Martinez, Oscar 9 2 3 2 1 0 0 6 6 3 0 0 0 0 0 0 1 1 4.27 .333 .444 .600
Duron, Matias 9 3 3 3 1 0 0 3 2 1 0 0 0 0 0 0 3 4 2.65 .333 .444 .500
Hernandez, Ian 16 6 5 2 0 0 0 3 4 2 0 0 0 0 0 0 11 15 2.87 .313 .313 .421
Duron, Elias 13 3 4 6 0 1 0 2 4 1 1 0 0 0 0 0 2 2 2.35 .308 .462 .400
Valdez, Osmar 14 5 4 6 0 1 0 0 3 0 0 0 0 0 0 0 0 1 1.71 .286 .429 .286
Islas, Sebastian 19 8 4 3 2 0 0 2 2 2 0 0 0 0 0 0 5 5 2.16 .211 .316 .286
Abril, Eldy 11 3 2 1 1 0 0 4 4 0 0 1 0 0 0 0 4 5 1.88 .182 .273 .438
Castro, Rito 11 2 1 3 0 0 0 5 3 0 0 0 0 0 0 0 4 5 .86 .091 .091 .375
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 178 66 63 50 18 6 0 36 42 22 5 3 0 0 0 0 39 51 51.22 .354 .522 .470
Team Pitching UNISON AZUL

Leaders / Batting / Pitching / UNISON AZUL / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Siqueiros, Andres 1 0 0 4.0 1 0 1 0 0 0 5 9 0 0 0 0 0 0 10.50 17 .083 .08 .35 0.00
Hernandez, Ian 0 0 0 1.2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8.40 7 .000 .00 .29 0.00
Valdez, Osmar 2 0 0 9.1 2 1 4 0 0 0 7 7 1 0 0 0 0 1 9.00 38 .133 .13 .32 0.75
Duron, Elias 1 0 0 5.1 3 3 4 2 0 0 5 5 0 0 0 0 0 0 11.81 23 .222 .33 .39 3.94
Abril, Eldy 1 0 0 7.0 5 4 7 0 0 0 4 9 0 1 0 0 0 0 11.00 31 .259 .26 .35 4.00
Antunez, Ian 1 0 0 3.0 2 2 3 2 0 0 3 5 0 1 0 0 0 0 14.00 13 .300 .50 .46 4.67
Martinez, Oscar 0 0 0 4.0 5 4 7 2 0 0 1 10 0 1 0 0 0 0 14.00 22 .333 .43 .36 7.00
Valencia, Javier 0 0 0 1.2 3 3 1 1 0 0 4 3 0 0 0 0 0 0 21.00 10 .167 .33 .50 12.60
Castro, Rito 0 0 0 0.0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .00 3 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 0 0 36.0 21 17 27 7 0 0 34 48 1 3 0 0 0 1 12.06 164 .209 .26 .38 3.31