TEPEYAC (TEP)
UNIDAD HEALY

Games / vs Opp /

Team Batting TEPEYAC

Leaders / Batting / Pitching / TEPEYAC / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Orduņo, Yandel 9 4 5 5 4 0 0 1 2 2 0 1 0 0 0 0 1 2 6.72 .556 1.000 .636
Galaz, German 2 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 2 2 2.52 .500 1.500 .667
Velarde, Abraham 9 4 4 4 0 0 0 3 1 0 0 0 0 0 0 0 2 3 2.79 .444 .444 .583
Cabada, Erick 10 4 4 3 1 0 0 5 4 3 1 0 0 0 0 0 0 0 4.19 .400 .500 .600
Buelna, Alejandro 6 1 2 1 0 0 0 2 2 0 0 0 0 0 0 0 1 2 1.26 .333 .333 .500
Neyoy, Dilan 3 2 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .91 .333 .333 .600
Ruiz, Juan P. 8 6 2 2 2 0 0 4 2 1 0 0 0 0 0 0 2 4 2.78 .250 .500 .500
Galindo, Ian 8 5 2 3 1 0 0 4 2 0 0 0 0 0 0 0 0 0 2.02 .250 .375 .500
Garcia, Cesar 13 6 3 3 0 0 0 4 3 4 0 0 0 0 0 0 2 4 2.52 .231 .231 .412
Aguilar, Lenin 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Hermosillo, Leonel 5 1 0 3 0 0 0 3 3 0 0 0 0 0 0 0 0 1 .29 .000 .000 .375
Roman, Roberto 2 1 0 1 0 0 0 4 2 0 2 0 0 0 0 0 0 0 .35 .000 .000 .667
Santacruz, Orlando 6 1 0 0 0 0 0 4 4 1 0 0 0 0 0 0 0 0 .62 .000 .000 .400
Rosas, Andres 8 2 0 1 0 0 0 2 5 1 0 0 0 0 0 0 3 3 .21 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 94 38 24 28 8 1 0 39 35 13 3 1 0 0 0 0 17 27 23.29 .255 .362 .478
Team Pitching TEPEYAC

Leaders / Batting / Pitching / TEPEYAC / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Orduņo, Yandel 0 0 0 0.2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
Galindo, Ian 0 0 0 0.2 1 0 1 0 0 0 1 0 1 1 0 0 0 0 31.50 5 .333 .33 .60 0.00
Garcia, Cesar 1 0 0 1.2 0 0 0 0 0 0 0 3 0 1 0 0 0 0 .00 4 .000 .00 .00 0.00
Buelna, Alejandro 0 0 0 1.1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 5.25 7 .143 .14 .14 0.00
Hermosillo, Leonel 1 1 0 9.1 13 7 8 0 0 0 7 13 1 3 0 0 0 0 12.00 45 .216 .22 .36 5.25
Santacruz, Orlando 1 0 0 4.0 5 4 4 2 0 0 4 8 0 0 0 0 0 0 14.00 22 .222 .33 .36 7.00
Rosas, Andres 0 0 0 2.1 4 3 5 1 1 0 1 6 1 0 0 0 0 0 21.00 15 .385 .62 .47 9.00
Roman, Roberto 0 0 0 4.0 7 6 8 2 0 0 5 6 1 0 0 0 0 0 24.50 26 .400 .50 .54 10.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 1 0 24.0 32 20 27 5 1 0 18 40 4 5 0 0 0 0 14.29 126 .260 .33 .39 5.83