NORTE BLANCA (NTB)
UNIDAD HEALY

Games / vs Opp /

Team Batting NORTE BLANCA

Leaders / Batting / Pitching / NORTE BLANCA / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Guzman, Yeiden 13 4 9 9 3 0 0 1 2 4 2 0 0 0 0 0 0 0 8.19 .692 .923 .714
Guzman, Brandon 8 1 4 3 0 2 0 1 3 1 1 0 1 0 0 0 0 2 3.72 .500 1.000 .556
Valenzuela, Alan 10 6 5 3 2 0 0 3 1 6 0 0 0 0 0 0 0 0 6.71 .500 .700 .615
Coronado, Gael 14 5 6 2 0 0 0 0 3 6 0 0 0 0 0 0 1 2 3.91 .429 .429 .429
Figueroa, Francisco 12 4 4 3 4 0 0 2 3 0 0 0 0 0 0 0 3 3 3.65 .333 .667 .429
Robles, Iker 6 1 2 2 0 0 0 0 3 1 0 0 0 0 0 0 1 1 .84 .333 .333 .333
Ramirez, Iker 8 7 2 0 0 0 0 2 1 5 0 0 1 0 0 0 2 2 2.05 .250 .250 .400
Bonilla, Christian 12 1 2 2 0 0 0 1 4 1 0 0 0 0 0 0 3 4 .64 .167 .167 .231
Tanori, Jonathan 8 1 1 2 0 0 0 2 5 1 0 0 0 0 0 0 3 4 .61 .125 .125 .300
Ramirez, Sophia 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Vasquez, Juan 3 2 0 1 0 0 0 5 2 1 1 0 0 0 0 0 0 0 .91 .000 .000 .625
Villafuerte, Damian 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 102 33 35 27 9 2 0 18 34 26 4 0 2 0 0 0 15 22 27.01 .343 .471 .442
Team Pitching NORTE BLANCA

Leaders / Batting / Pitching / NORTE BLANCA / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Valenzuela, Alan 1 1 0 8.0 4 3 6 1 1 0 9 8 0 1 0 0 0 1 13.13 38 .207 .31 .39 2.63
Guzman, Yeiden 1 0 0 4.0 4 4 4 1 0 0 4 7 1 3 0 1 0 0 15.75 23 .235 .29 .41 7.00
Bonilla, Christian 0 0 0 4.2 7 6 9 1 1 0 4 6 1 1 0 0 0 0 21.00 29 .375 .50 .48 9.00
Ramirez, Iker 0 0 0 2.0 4 3 3 1 0 0 7 5 0 0 0 0 0 0 35.00 16 .333 .44 .63 10.50
Guzman, Brandon 0 1 0 3.2 10 7 6 2 0 0 4 2 0 5 0 0 0 0 19.09 24 .300 .40 .42 13.36
Figueroa, Francisco 0 0 0 0.1 1 1 0 0 0 0 3 1 1 0 0 0 0 0 84.00 6 .000 .00 .67 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 22.2 30 24 28 6 2 0 31 29 3 10 0 1 0 1 19.15 136 .277 .38 .46 7.41