PITIC (PIT)
UNIDAD HEALY

Games / vs Opp /

Team Batting PITIC

Leaders / Batting / Pitching / PITIC / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Moroyoqui, Angel 9 8 8 6 2 0 0 7 0 2 1 1 0 0 0 0 0 0 11.58 .889 1.111 .941
Zamora, Angel 14 5 6 4 0 0 1 2 3 5 1 0 0 0 0 0 1 3 5.30 .429 .643 .500
Gaxiola, Gerardo 8 5 3 1 0 0 0 2 2 7 0 0 0 0 0 0 1 1 3.58 .375 .375 .500
Luna, Oscar 13 2 4 2 2 0 0 3 5 3 0 0 0 0 0 0 0 1 3.65 .308 .462 .438
Cortez, Santiago 12 3 3 1 0 0 0 1 1 3 0 0 0 0 0 0 2 4 1.48 .250 .250 .308
Martinez, Carlos 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Estrada, Said 8 0 2 2 1 0 0 2 3 0 1 1 0 0 0 0 2 2 1.37 .250 .375 .455
Garcia, Ventura 10 6 2 1 0 0 0 3 1 4 0 0 0 0 0 0 4 5 1.87 .200 .200 .385
Rodriguez, Vladimir 10 0 1 1 1 0 0 0 3 0 0 0 0 0 0 0 3 3 .20 .100 .200 .100
Jimenez, Angel 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Encinas, Jorge 3 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
Escalante, Gael 5 2 0 0 0 0 0 2 4 2 0 0 0 0 0 0 1 1 .45 .000 .000 .286
Lopez, Paulo 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Dominguez, Emilio 2 2 0 1 0 0 0 5 1 4 0 1 0 0 0 0 0 0 2.73 .000 .000 .750
Noriega, Emilio 7 2 0 0 0 0 0 4 4 5 0 0 0 0 0 0 4 5 1.32 .000 .000 .364
Quijada, Jesus 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Lugo, jesus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 113 37 30 22 6 0 1 34 33 36 3 3 0 0 0 0 24 32 28.73 .265 .345 .447
Team Pitching PITIC

Leaders / Batting / Pitching / PITIC / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Martinez, Carlos 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
Luna, Oscar 0 1 0 3.2 8 2 5 1 1 0 2 5 2 0 0 0 0 0 17.18 24 .250 .40 .38 3.82
Garcia, Ventura 1 0 0 6.1 6 5 6 2 1 0 6 15 0 2 0 1 0 0 13.26 33 .231 .38 .38 5.53
Zamora, Angel 0 1 0 6.0 10 6 7 0 2 0 6 8 1 2 0 2 1 0 16.33 34 .292 .46 .44 7.00
Escalante, Gael 0 1 0 4.0 7 5 5 1 0 0 5 5 0 4 0 0 0 0 17.50 23 .278 .33 .43 8.75
Moroyoqui, Angel 0 0 0 1.1 2 2 1 1 0 0 5 2 0 2 0 0 0 0 31.50 11 .167 .33 .55 10.50
Rodriguez, Vladimir 0 0 0 2.2 7 5 5 0 0 0 2 4 0 1 0 0 0 0 18.38 19 .294 .29 .37 13.13
Gaxiola, Gerardo 0 1 0 1.2 10 5 5 0 0 0 5 1 1 2 0 0 1 0 46.20 17 .500 .50 .65 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 4 0 26.2 50 30 35 5 4 0 31 40 4 13 0 3 2 0 18.38 164 .282 .39 .43 7.88