|
UNISON AMARILLA (UAM)
UNIDAD HEALY |
|
Team Batting
UNISON AMARILLA Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Valdez, Jorge | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.68 | .667 | .667 | .667 | ||||||||||||
| Monge, Javier | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| Daniel, Abraham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| Favela, Luis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Muņoz, Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | ||||||||||||
| Diaz, Elias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Wilson, Julio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Ortega, Julio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Quintero, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2.42 | .188 | .250 | .381 | ||||||||||||
|
Team Pitching
UNISON AMARILLA Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Favela, Luis | 0 | 1 | 0 | 1.0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35.00 | 10 | .167 | .33 | .50 | 14.00 | ||||||||||
| Quintero, Andre | 0 | 0 | 0 | 2.0 | 9 | 8 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38.50 | 16 | .545 | 1.00 | .69 | 28.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 1 | 0 | 3.0 | 16 | 10 | 7 | 3 | 0 | 1 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 37.33 | 26 | .412 | .76 | .62 | 23.33 | ||||||||||