UNISON AMARILLA (UAM)
UNIDAD HEALY

Games / vs Opp /

Team Batting UNISON AMARILLA

Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Valdez, Jorge 7 3 3 2 0 0 0 2 2 1 0 0 0 0 0 0 1 1 2.24 .429 .429 .556
Meza, Gerardo 5 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .75 .400 .400 .500
Quintero, Andre 7 1 2 1 1 1 0 6 1 0 0 0 0 0 0 0 1 1 4.04 .286 .714 .615
Wilson, Julio 13 2 3 1 1 0 0 0 6 2 0 0 0 0 0 0 2 3 1.16 .231 .308 .231
Montaņo, Juan 6 0 1 2 0 0 0 1 2 0 1 0 0 0 0 0 1 3 .18 .167 .167 .286
Diaz, Elias 7 1 1 0 0 0 0 1 6 1 0 0 0 0 0 0 1 2 .45 .143 .143 .250
Favela, Luis 9 1 1 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 .00 .111 .111 .111
Monge, Javier 10 0 1 2 1 0 0 3 6 0 0 1 0 0 0 0 2 2 1.09 .100 .200 .357
Ortega, Julio 10 2 1 0 0 0 0 3 9 1 0 0 0 0 0 0 4 7 .71 .100 .100 .308
Muņoz, Alan 11 0 1 1 0 0 0 3 4 2 2 1 0 0 0 0 1 1 .62 .091 .091 .333
Madrid, Diego 8 2 0 1 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .03 .000 .000 .111
Vasquez, Diego 10 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Daniel, Abraham 7 1 0 0 0 0 0 3 2 1 0 0 0 0 0 1 1 2 .26 .000 .000 .300
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 110 14 16 10 3 1 0 24 48 10 3 2 0 0 0 3 17 27 8.72 .145 .191 .309
Team Pitching UNISON AMARILLA

Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Monge, Javier 0 0 0 0.2 0 0 1 0 0 0 1 1 1 0 0 0 0 0 31.50 5 .333 .33 .60 0.00
Vasquez, Diego 0 1 0 1.1 1 0 1 0 0 0 2 1 0 1 0 0 0 0 15.75 8 .167 .17 .38 0.00
Madrid, Diego 0 0 0 2.2 1 0 2 0 0 0 4 3 0 0 0 0 0 1 15.75 15 .182 .18 .40 0.00
Wilson, Julio 0 2 0 9.2 16 13 14 4 2 0 9 21 1 2 0 0 0 0 17.38 56 .304 .48 .43 9.41
Favela, Luis 0 1 0 1.0 7 2 1 1 0 0 4 2 0 2 0 0 0 0 35.00 10 .167 .33 .50 14.00
Valdez, Jorge 0 1 0 2.2 11 7 9 6 0 0 2 8 2 1 0 0 0 0 34.13 22 .500 .83 .59 18.38
Muņoz, Alan 0 2 0 6.2 34 18 16 3 2 0 14 8 6 4 0 0 0 0 37.80 68 .333 .48 .53 18.90
Meza, Gerardo 0 0 0 0.1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 .00 1 .000 .00 .00 21.00
Montaņo, Juan 0 0 0 1.2 6 6 3 0 1 0 8 3 0 1 0 0 0 0 46.20 16 .375 .63 .69 25.20
Quintero, Andre 0 0 0 2.0 9 8 6 2 0 1 5 2 0 3 0 0 0 0 38.50 16 .545 1.00 .69 28.00
Ortega, Julio 0 0 0 0.0 5 1 0 0 0 0 4 0 0 1 0 0 0 0 .00 5 .000 .00 .80 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 28.2 91 56 53 16 5 1 53 50 10 16 0 0 0 1 28.33 222 .333 .52 .52 13.67