|
UNISON AMARILLA (UAM)
UNIDAD HEALY |
|
Team Batting
UNISON AMARILLA Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Valdez, Jorge | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.52 | .600 | .600 | .667 | ||||||||||||
| Quintero, Andre | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.69 | .500 | 1.500 | .857 | ||||||||||||
| Wilson, Julio | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .86 | .286 | .429 | .286 | ||||||||||||
| Diaz, Elias | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Montaņo, Juan | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .18 | .167 | .167 | .286 | ||||||||||||
| Monge, Javier | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .57 | .143 | .286 | .250 | ||||||||||||
| Ortega, Julio | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .45 | .143 | .143 | .250 | ||||||||||||
| Muņoz, Alan | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .45 | .143 | .143 | .250 | ||||||||||||
| Madrid, Diego | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .05 | .000 | .000 | .200 | ||||||||||||
| Daniel, Abraham | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .33 | .000 | .000 | .375 | ||||||||||||
| Vasquez, Diego | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Favela, Luis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 63 | 10 | 11 | 8 | 2 | 1 | 0 | 14 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 6.34 | .175 | .238 | .325 | ||||||||||||
|
Team Pitching
UNISON AMARILLA Leaders / Batting / Pitching / UNISON AMARILLA / LIGA NUEVOS VALORES 11-12 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Favela, Luis | 0 | 1 | 0 | 1.0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35.00 | 10 | .167 | .33 | .50 | 14.00 | ||||||||||
| Muņoz, Alan | 0 | 1 | 0 | 4.0 | 16 | 10 | 10 | 2 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 31.50 | 36 | .357 | .50 | .50 | 17.50 | ||||||||||
| Wilson, Julio | 0 | 2 | 0 | 4.0 | 16 | 13 | 11 | 3 | 2 | 0 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 35.00 | 35 | .423 | .69 | .57 | 22.75 | ||||||||||
| Montaņo, Juan | 0 | 0 | 0 | 1.2 | 6 | 6 | 3 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 46.20 | 16 | .375 | .63 | .69 | 25.20 | ||||||||||
| Quintero, Andre | 0 | 0 | 0 | 2.0 | 9 | 8 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38.50 | 16 | .545 | 1.00 | .69 | 28.00 | ||||||||||
| Valdez, Jorge | 0 | 0 | 0 | 0.2 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 63.00 | 8 | .667 | 1.00 | .75 | 42.00 | ||||||||||
| Madrid, Diego | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | .50 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 4 | 0 | 13.1 | 60 | 43 | 35 | 10 | 4 | 1 | 32 | 25 | 5 | 12 | 0 | 0 | 0 | 0 | 37.80 | 123 | .407 | .65 | .59 | 22.58 | ||||||||||