TEPEYAC

Games / vs Opp /

Batting vs. Opponent TEPEYAC

Leaders / Batting / Pitching / TEPEYAC / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
NORTE AZUL 17 3 2 3 0 1 0 7 10 3 0 0 0 0 5 6 2.77 .118 .235 .375
UNISON AZUL 24 6 5 6 3 0 0 12 8 1 1 0 0 0 6 9 5.17 .208 .333 .472
NORTE BLANCA 22 11 6 8 2 0 0 8 3 5 0 1 0 0 4 5 6.26 .273 .364 .484
NORTE ROJA 25 11 7 10 3 0 0 15 13 1 2 0 0 0 5 8 7.21 .280 .400 .550
KINO 30 13 9 7 3 0 0 9 9 4 1 0 0 0 3 8 7.16 .300 .400 .462
UNISON AMARILLA 25 18 8 11 4 1 0 10 8 0 0 4 0 0 6 9 9.95 .320 .560 .564
PITIC 32 12 11 10 0 0 0 5 7 4 3 1 0 0 1 5 5.44 .344 .344 .436
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 175 74 48 55 15 2 0 66 58 18 7 6 0 0 30 50 43.56 .274 .383 .484
Pitching vs. Opponent TEPEYAC

Leaders / Batting / Pitching / TEPEYAC / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
PITIC 7.0 3 1 6 2 0 0 4 9 2 1 0 0 0 0 12.00 34 .214 .29 .35 1.00
NORTE BLANCA 5.0 1 1 2 0 0 0 1 5 0 0 0 0 0 0 4.20 16 .133 .13 .19 1.40
UNISON AMARILLA 3.0 2 1 3 1 0 0 2 4 1 0 0 0 0 0 14.00 15 .250 .33 .40 2.33
UNISON AZUL 6.0 12 5 8 2 0 0 12 8 2 1 0 0 0 0 25.67 44 .267 .33 .50 5.83
NORTE ROJA 7.0 9 6 9 2 0 0 5 11 1 1 0 0 0 0 15.00 37 .290 .35 .41 6.00
KINO 7.0 9 7 9 3 1 0 5 16 1 0 0 0 0 0 15.00 39 .273 .42 .38 7.00
NORTE AZUL 5.0 13 6 7 0 0 0 7 8 2 4 0 0 0 0 22.40 34 .280 .28 .47 8.40
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 40.0 49 27 44 10 1 0 36 61 9 7 0 0 0 0 15.58 219 .253 .32 .41 4.73