KINO

Games / vs Opp /

Batting vs. Opponent KINO

Leaders / Batting / Pitching / KINO / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
NORTE AZUL 21 8 4 7 0 0 0 8 9 0 3 0 0 0 1 3 1.89 .190 .190 .414
UNISON AZUL 16 0 4 0 0 0 0 0 2 0 0 0 0 0 2 4 1.00 .250 .250 .250
PITIC 30 11 8 7 2 2 0 3 12 3 0 2 0 0 5 8 6.28 .267 .467 .371
NORTE BLANCA 26 8 7 6 2 0 0 10 12 7 0 1 0 0 10 12 7.59 .269 .346 .486
TEPEYAC 33 9 9 7 3 1 0 5 16 1 0 1 0 0 6 11 6.18 .273 .424 .385
UNISON AMARILLA 21 11 6 7 1 0 0 8 5 0 0 1 0 1 5 7 4.36 .286 .333 .500
NORTE ROJA 27 13 9 8 1 0 0 9 11 0 2 2 0 0 5 7 6.09 .333 .370 .526
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 174 60 47 42 9 3 0 43 67 11 5 7 0 1 34 52 32.92 .270 .356 .433
Pitching vs. Opponent KINO

Leaders / Batting / Pitching / KINO / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
UNISON AMARILLA 4.0 1 0 0 0 0 0 3 7 0 0 0 0 0 1 5.25 14 .000 .00 .21 0.00
PITIC 6.0 6 3 9 1 0 0 3 5 0 0 0 0 0 0 14.00 30 .333 .37 .40 3.50
NORTE ROJA 7.0 12 11 13 0 0 0 7 4 0 1 0 0 0 0 20.00 41 .382 .38 .49 11.00
NORTE AZUL 6.0 11 10 8 3 0 0 11 5 1 2 0 1 1 0 23.33 41 .296 .41 .50 11.67
TEPEYAC 6.0 13 11 9 3 0 0 9 9 0 6 0 0 0 0 21.00 39 .300 .40 .46 12.83
NORTE BLANCA 5.0 12 10 11 1 0 0 8 8 0 0 1 2 0 0 26.60 35 .440 .48 .58 14.00
UNISON AZUL 4.0 15 9 12 4 0 0 5 4 0 0 0 0 0 0 29.75 35 .400 .53 .49 15.75
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 38.0 70 54 62 12 0 0 46 42 1 9 1 3 1 1 20.08 235 .337 .40 .47 9.95