UNISON AZUL

Games / vs Opp /

Batting vs. Opponent UNISON AZUL

Leaders / Batting / Pitching / UNISON AZUL / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
TEPEYAC 30 12 8 8 2 0 0 12 8 4 0 2 0 0 10 14 7.86 .267 .333 .500
NORTE ROJA 25 5 8 5 4 2 0 4 7 2 2 0 0 0 6 6 6.23 .320 .640 .414
NORTE AZUL 31 7 10 4 4 0 0 2 6 5 2 0 0 0 4 5 5.19 .323 .452 .364
NORTE BLANCA 33 8 12 7 1 2 0 7 12 7 1 1 0 0 9 11 10.53 .364 .515 .488
KINO 30 15 12 12 4 0 0 5 4 1 0 0 0 0 6 8 8.66 .400 .533 .486
UNISON AMARILLA 29 19 13 14 3 2 0 6 5 3 0 0 0 0 4 7 12.55 .448 .690 .543
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 178 66 63 50 18 6 0 36 42 22 5 3 0 0 39 51 51.22 .354 .522 .470
Pitching vs. Opponent UNISON AZUL

Leaders / Batting / Pitching / UNISON AZUL / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE ROJA 7.0 1 0 4 0 0 0 5 14 0 0 0 0 0 0 9.00 28 .174 .17 .32 0.00
KINO 4.0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 7.00 16 .250 .25 .25 0.00
NORTE AZUL 7.0 2 1 0 0 0 0 9 5 1 0 0 0 0 1 10.00 29 .000 .00 .34 1.00
NORTE BLANCA 7.0 7 6 10 4 0 0 4 15 0 2 0 0 0 0 14.00 35 .323 .45 .40 6.00
TEPEYAC 7.0 6 6 5 3 0 0 12 8 0 0 0 0 0 0 17.00 36 .208 .33 .47 6.00
UNISON AMARILLA 4.0 5 4 4 0 0 0 4 4 0 1 0 0 0 0 14.00 20 .250 .25 .40 7.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 36.0 21 17 27 7 0 0 34 48 1 3 0 0 0 1 12.06 164 .209 .26 .38 3.31