NORTE AZUL

Games / vs Opp /

Batting vs. Opponent NORTE AZUL

Leaders / Batting / Pitching / NORTE AZUL / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
UNISON AZUL 19 2 0 2 0 0 0 9 5 8 2 1 0 1 4 6 1.63 .000 .000 .345
NORTE ROJA 32 10 7 5 3 1 0 8 10 8 1 1 0 0 9 10 6.77 .219 .375 .390
TEPEYAC 25 13 7 5 0 0 0 7 8 5 1 2 0 0 3 6 5.27 .280 .280 .471
KINO 27 11 8 9 3 0 0 11 5 10 0 1 0 0 8 12 9.93 .296 .407 .500
PITIC 16 12 6 5 1 0 0 10 3 5 0 1 0 0 3 4 7.88 .375 .438 .607
UNISON AMARILLA 26 12 10 8 3 1 0 6 11 2 0 2 0 0 4 7 9.59 .385 .577 .529
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 145 60 38 34 10 2 0 51 42 38 4 8 0 1 31 45 39.40 .262 .359 .471
Pitching vs. Opponent NORTE AZUL

Leaders / Batting / Pitching / NORTE AZUL / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE ROJA 7.0 2 1 3 1 0 0 1 7 0 0 0 0 0 0 4.00 25 .125 .17 .16 1.00
PITIC 4.0 2 1 2 0 0 0 5 9 0 1 0 0 0 0 12.25 19 .143 .14 .37 1.75
UNISON AMARILLA 5.0 2 2 2 1 0 0 4 10 0 0 0 0 0 0 8.40 22 .111 .17 .27 2.80
UNISON AZUL 7.0 7 4 10 4 0 0 2 6 0 2 0 0 0 0 12.00 33 .323 .45 .36 4.00
TEPEYAC 5.0 3 3 2 0 1 0 7 10 0 1 0 0 0 0 12.60 24 .118 .24 .38 4.20
KINO 6.0 8 7 4 0 0 0 8 9 0 1 0 0 0 0 14.00 29 .190 .19 .41 8.17
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 34.0 24 18 23 6 1 0 27 51 0 5 0 0 0 0 10.29 152 .184 .25 .33 3.71