Ruiz, Daniel VIEJITOS TEAM
Bats: R Throws: R
Pos: C LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruiz, Daniel

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 EQS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
09-24-25 JIO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-02-25 @CAL 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-22-25 SOL 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.35 .667 1.000 .667
10-24-25 @RLA 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1.36 .500 .500 .600
10-27-25 MAR 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
10-28-25 BRA 2 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1.52 1.000 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 6 10 5 1 0 1 1 0 1 0 0 0 2 0 0 2 5 7.57 .500 .700 .478
Fielding by Game Ruiz, Daniel

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 EQS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-24-25 JIO 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
10-02-25 @CAL 1 2 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
10-22-25 SOL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-24-25 @RLA 5 0 2/2/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 .714
10-27-25 MAR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-28-25 BRA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 2 3/3/0 20 0 0 0 1 0 1 0 0 0 0 2 2 0 .850