|
JIOS TEAM (JIO)
RELAX UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
JIOS TEAM Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Jauregui, Alejo | 20 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7.44 | .600 | .650 | .600 | ||||||||||||
| Contreras, Daniel | 20 | 7 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.25 | .550 | .750 | .550 | ||||||||||||
| Mungarro, Ramon | 13 | 4 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5.63 | .538 | .846 | .571 | ||||||||||||
| Cruz, Evaristo | 18 | 5 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.03 | .500 | .833 | .526 | ||||||||||||
| Rivera, Alberto | 23 | 11 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.10 | .478 | .522 | .500 | ||||||||||||
| Jauregui, Bryan | 19 | 5 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.61 | .474 | .737 | .524 | ||||||||||||
| Corrales, Manuel | 21 | 6 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.57 | .429 | .619 | .429 | ||||||||||||
| Madrid, Hector | 12 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2.08 | .417 | .417 | .417 | ||||||||||||
| Martinez, Jose | 15 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.96 | .400 | .400 | .438 | ||||||||||||
| Leon, Pedro | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 | .500 | .400 | ||||||||||||
| Rivera, Gilberto | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.89 | .375 | .500 | .444 | ||||||||||||
| Escalante, Jose | 22 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2.15 | .318 | .364 | .348 | ||||||||||||
| Jauregui, Alexis | 23 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2.19 | .261 | .435 | .250 | ||||||||||||
| Moreno, Isidro | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .17 | .167 | .167 | .167 | ||||||||||||
| Silvas, Juan | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .31 | .154 | .154 | .154 | ||||||||||||
| Alcala, Jesus | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .14 | .143 | .143 | .143 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 250 | 68 | 103 | 51 | 15 | 1 | 5 | 8 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 29 | 55 | 55.34 | .412 | .540 | .429 | ||||||||||||
|
Team Pitching
JIOS TEAM Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Contreras, Daniel | 5 | 0 | 0 | 37.0 | 12 | 9 | 37 | 5 | 0 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 7.95 | 165 | .233 | .34 | .25 | 1.70 | ||||||||||
| Leon, Pedro | 0 | 1 | 0 | 8.0 | 11 | 10 | 12 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 45 | .308 | .49 | .40 | 8.75 | ||||||||||
| Jauregui, Alejo | 0 | 1 | 0 | 3.0 | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 16 | .438 | .75 | .44 | 14.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 0 | 48.0 | 29 | 25 | 56 | 8 | 0 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 9.77 | 226 | .262 | .40 | .30 | 3.65 | ||||||||||
|
Team Fielding
JIOS TEAM Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Contreras, Daniel | 3 | 6 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Leon, Pedro | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Mungarro, Ramon | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Cruz, Evaristo | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | ||||||||||||||||
| Rivera, Gilberto | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Jauregui, Alexis | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.000 | ||||||||||||||||
| Corrales, Manuel | 11 | 0 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Moreno, Isidro | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Martinez, Jose | 8 | 3 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Alcala, Jesus | 4 | 2 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| Jauregui, Alejo | 30 | 5 | 1/1/0 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .972 | ||||||||||||||||
| Madrid, Hector | 8 | 4 | 1/1/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Silvas, Juan | 5 | 4 | 1/1/0 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Jauregui, Bryan | 7 | 7 | 2/2/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .875 | ||||||||||||||||
| Escalante, Jose | 16 | 11 | 5/5/0 | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .844 | ||||||||||||||||
| Rivera, Alberto | 26 | 12 | 9/9/0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .809 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 144 | 56 | 19/19/0 | 219 | 3 | 0 | 1 | 0 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | .913 | ||||||||||||||||