JIOS TEAM (JIO) MASTER INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting JIOS TEAM

Leaders / Batting / Pitching / JIOS TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Jauregui, Alexis 14 4 9 5 1 0 1 1 0 0 0 0 0 1 0 0 2 4 8.61 .643 .929 .625
Esquer, Carlos 13 3 8 7 1 0 1 0 1 0 0 0 0 0 0 0 1 3 7.38 .615 .923 .615
Leon, Pedro 8 0 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 .625 .500
Jauregui, Bryan 22 5 11 9 2 0 4 0 0 0 0 0 0 0 0 0 4 8 12.50 .500 1.136 .500
Armenta, Juan P. 22 5 11 5 1 0 2 2 0 0 0 0 0 0 0 1 7 11 9.26 .500 .818 .542
Cruz, Roberto 14 5 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1 5.72 .429 .857 .467
Contreras, Daniel 21 4 9 4 2 0 0 1 0 0 0 0 0 1 0 0 4 6 5.12 .429 .524 .435
Montero, Leonardo 22 1 9 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3.68 .409 .409 .409
Rivera, Gilberto 15 1 6 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 2.35 .400 .400 .438
Ramos, Isai 26 7 10 6 0 0 2 1 1 0 0 0 0 0 0 1 3 6 6.02 .385 .615 .407
Jauregui, Alejo 20 8 7 0 1 0 0 4 1 0 0 0 0 0 0 0 4 6 4.14 .350 .400 .458
Escalante, Jose 21 6 7 8 1 0 2 2 0 0 0 0 0 0 0 0 3 7 5.68 .333 .667 .391
Madrid, Hector 9 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .333 .333 .333
Mungarro, Angel 15 5 3 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 1.20 .200 .400 .200
Ruvalcaba, Ivan 11 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 5 9 .57 .182 .182 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 253 57 105 54 13 0 14 14 7 0 0 0 0 2 0 3 37 71 71.01 .415 .632 .442
Team Pitching JIOS TEAM

Leaders / Batting / Pitching / JIOS TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Jauregui, Alejo 0 0 0 2.0 1 1 2 0 0 1 1 1 0 0 0 0 0 0 10.50 9 .250 .63 .33 3.50
Contreras, Daniel 2 4 0 39.0 50 34 73 10 0 6 7 3 0 8 0 0 3 0 14.36 217 .353 .49 .37 6.10
Leon, Pedro 0 1 0 5.0 11 10 14 2 0 2 2 0 0 0 0 0 0 0 22.40 32 .467 .73 .50 14.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 5 0 46.0 62 45 89 12 0 9 10 4 0 8 0 0 3 0 15.07 258 .363 .52 .38 6.85