|
VIEJITOS TEAM (VIE)
RELAX UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
VIEJITOS TEAM Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Valdez, Pablo | 19 | 9 | 13 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11.00 | .684 | 1.000 | .684 | ||||||||||||
| Romo, Jose | 17 | 7 | 9 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8.31 | .529 | .882 | .526 | ||||||||||||
| Ruiz, Daniel | 20 | 6 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 7.57 | .500 | .700 | .478 | ||||||||||||
| Gaona, Ross | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Benett, Oscar | 14 | 8 | 7 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.89 | .500 | .929 | .500 | ||||||||||||
| Quezada, Alan | 17 | 4 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.03 | .471 | .529 | .571 | ||||||||||||
| Gonzalez, Enrique | 13 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 | .462 | .462 | .533 | ||||||||||||
| Ruiz, Jonathan | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.46 | .412 | .412 | .444 | ||||||||||||
| Quiriarte, Padro | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1.09 | .364 | .364 | .364 | ||||||||||||
| Hernandez, Ramon | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.64 | .333 | .333 | .385 | ||||||||||||
| Espinoza, Alberto | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.42 | .286 | .286 | .333 | ||||||||||||
| Ibarra, Ivan | 22 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1.91 | .273 | .273 | .304 | ||||||||||||
| Arvizu, Jorge | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | .250 | .625 | .455 | ||||||||||||
| Burquez, Felipe | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .74 | .211 | .368 | .211 | ||||||||||||
| Romo, Jorge | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .200 | .400 | .200 | ||||||||||||
| Mendoza, Roberto | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .00 | .000 | .000 | .000 | ||||||||||||
| Rodriguez, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 222 | 65 | 86 | 56 | 9 | 0 | 7 | 16 | 11 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 22 | 48 | 49.11 | .387 | .523 | .421 | ||||||||||||
|
Team Pitching
VIEJITOS TEAM Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mendoza, Roberto | 1 | 0 | 0 | 9.0 | 11 | 7 | 25 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19.44 | 52 | .490 | .59 | .48 | 5.44 | ||||||||||
| Ibarra, Ivan | 3 | 1 | 0 | 26.0 | 32 | 27 | 49 | 6 | 0 | 4 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 16.15 | 143 | .371 | .51 | .42 | 7.27 | ||||||||||
| Gaona, Ross | 0 | 2 | 0 | 11.0 | 22 | 12 | 27 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.36 | 73 | .397 | .60 | .44 | 7.64 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 3 | 0 | 46.0 | 65 | 46 | 101 | 11 | 1 | 8 | 16 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 17.80 | 268 | .402 | .55 | .44 | 7.00 | ||||||||||
|
Team Fielding
VIEJITOS TEAM Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Mendoza, Roberto | 6 | 2 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Burquez, Felipe | 14 | 8 | 0/0/0 | 22 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Gaona, Ross | 1 | 6 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ruiz, Jonathan | 18 | 6 | 0/0/0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Quiriarte, Padro | 3 | 4 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Espinoza, Alberto | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | ||||||||||||||||
| Ibarra, Ivan | 10 | 8 | 1/1/0 | 19 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
| Benett, Oscar | 16 | 7 | 2/2/0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .920 | ||||||||||||||||
| Quezada, Alan | 16 | 6 | 3/3/0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .880 | ||||||||||||||||
| Hernandez, Ramon | 6 | 1 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .875 | ||||||||||||||||
| Valdez, Pablo | 4 | 2 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .857 | ||||||||||||||||
| Romo, Jose | 11 | 7 | 3/3/0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Ruiz, Daniel | 15 | 2 | 3/3/0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .850 | ||||||||||||||||
| Gonzalez, Enrique | 7 | 3 | 3/3/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .769 | ||||||||||||||||
| Arvizu, Jorge | 4 | 2 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .750 | ||||||||||||||||
| Romo, Jorge | 6 | 2 | 4/4/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Rodriguez, Jose | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Diaz, Jonathan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 138 | 66 | 24/24/0 | 228 | 3 | 0 | 0 | 3 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | .895 | ||||||||||||||||