CALIENTABANCAS (CAL) RELAX
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Coronado, Guadalupe 14 6 9 4 3 0 0 0 1 0 1 0 0 0 0 0 1 2 6.86 .643 .857 .643
Padilla, Manuel 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tacho, Johathan 8 3 4 4 0 0 2 1 0 0 0 0 0 0 0 0 1 4 5.70 .500 1.250 .556
Chinchilla, Fabian 20 5 10 6 0 0 0 0 0 1 0 0 0 0 0 0 2 2 5.26 .500 .500 .500
Chomina, Francisco 14 3 6 6 0 0 3 2 0 0 0 0 0 0 0 1 1 1 6.79 .429 1.071 .500
Rodriguez, Luis 19 1 8 3 1 0 0 1 0 0 1 0 0 0 0 0 1 3 3.70 .421 .474 .450
Balbastro, Jesus 13 3 5 3 2 0 2 0 0 0 1 0 0 0 0 0 0 0 4.00 .385 1.000 .385
Contreras, Abraham 8 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.13 .375 .375 .375
Montes, Erick 14 5 5 3 1 0 0 0 1 0 0 0 0 1 0 0 1 2 2.17 .357 .429 .333
Rosas, Hector 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Mendoza, Ramon 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Hoyos, Julian 16 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 4 8 1.88 .313 .375 .313
Ruiz, Manuel 13 2 4 0 0 0 0 1 0 0 1 0 0 0 0 0 6 9 1.22 .308 .308 .357
Padilla, Judas 14 4 4 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 1.70 .286 .286 .375
Islas, Alexis 21 6 5 4 0 0 0 2 2 0 0 0 0 0 0 0 0 3 1.68 .238 .238 .304
Aguayo, Carlos 13 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 3 3 1.22 .231 .308 .286
del Cid, Yahir 11 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0 2 5 .21 .091 .091 .167
Lozano, Gael 14 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 3 .29 .071 .071 .188
Chomina, Omar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 221 52 76 42 9 0 7 14 7 1 4 0 0 1 0 1 26 49 39.86 .344 .480 .381
Team Pitching CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Chomina, Francisco 2 0 0 14.0 10 9 19 2 0 2 6 0 0 1 0 0 0 2 12.50 69 .302 .43 .36 4.50
Padilla, Judas 2 2 0 30.0 38 32 59 6 0 7 4 4 0 1 0 0 1 1 14.70 156 .391 .57 .40 7.47
Chomina, Omar 0 1 0 3.0 7 4 7 0 0 1 0 0 0 0 0 0 0 0 16.33 17 .412 .59 .41 9.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 3 0 47.0 55 45 85 8 0 10 10 4 0 2 0 0 1 3 14.15 242 .368 .53 .39 6.70
Team Fielding CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Chomina, Francisco 10 4 0/0/0 14 1 0 0 0 2 0 1 0 0 0 0 0 0 1.000
Rodriguez, Luis 9 9 0/0/0 18 0 0 4 3 0 5 0 0 2 0 0 0 0 1.000
Chomina, Omar 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Contreras, Abraham 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
Montes, Erick 4 1 0/0/0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Lozano, Gael 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000
Balbastro, Jesus 9 3 0/0/0 12 1 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Hoyos, Julian 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 6 0 0 1.000
del Cid, Yahir 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
Ruiz, Manuel 20 6 1/1/0 27 1 0 0 0 0 0 5 0 0 0 0 0 0 .963
Chinchilla, Fabian 13 4 1/1/0 18 0 0 0 0 0 0 0 0 1 0 1 4 0 .944
Padilla, Judas 3 8 1/1/0 12 0 0 0 0 5 0 0 0 0 0 0 0 0 .917
Islas, Alexis 20 5 3/3/0 28 1 0 0 0 0 0 0 4 0 0 0 1 0 .893
Aguayo, Carlos 4 3 1/1/0 8 0 0 0 0 0 0 0 0 0 2 0 0 0 .875
Padilla, Manuel 4 2 1/1/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 .857
Coronado, Guadalupe 18 6 5/5/0 29 1 0 0 0 0 0 0 0 0 5 0 0 0 .828
Tacho, Johathan 8 2 3/3/0 13 1 0 0 0 0 0 0 3 0 0 0 0 0 .769
Mendoza, Ramon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rosas, Hector 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 141 53 16/16/0 210 3 0 4 3 8 7 7 7 7 7 7 7 7 .924