|
BRAVOS DE LA S (BRA)
RELAX UNIDAD HEALY |
|
Team Batting
BRAVOS DE LA S Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ruelas, Arturo | 4 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.82 | 1.000 | 2.000 | .800 | ||||||||||||
| Miranda, Hiram | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Quihuis, Ariel | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.03 | .625 | .875 | .750 | ||||||||||||
| Acosta, Daniel | 19 | 5 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5.70 | .474 | .737 | .500 | ||||||||||||
| Cordova, Alfredo | 15 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | .467 | .533 | .467 | ||||||||||||
| Acosta, Diego | 11 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.91 | .455 | .545 | .571 | ||||||||||||
| Leyva, Juan C. | 18 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3.91 | .444 | .444 | .474 | ||||||||||||
| Acosta, Abelardo | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.67 | .417 | .417 | .417 | ||||||||||||
| Jimenez, Isaac | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | .400 | .600 | .400 | ||||||||||||
| Andrade, Hiram | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.67 | .333 | .333 | .333 | ||||||||||||
| Fernandez, Ernesto | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.00 | .333 | .333 | .333 | ||||||||||||
| Sanchez, David | 16 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | .313 | .313 | .353 | ||||||||||||
| Miranda, Manuel | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.14 | .286 | .286 | .333 | ||||||||||||
| Galaz, Arturo | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .167 | ||||||||||||
| Cohen, Alan | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .28 | .125 | .125 | .222 | ||||||||||||
| Sepulveda, Sergio | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .10 | .100 | .100 | .100 | ||||||||||||
| Leyva JR., Juan C. | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .18 | .091 | .182 | .091 | ||||||||||||
| Carbajal, Jordy | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | .000 | .000 | .111 | ||||||||||||
| Sepulveda, Cesar | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Hiram, Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Valenziela, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 205 | 37 | 68 | 28 | 9 | 0 | 2 | 15 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 27 | 51 | 29.71 | .332 | .405 | .374 | ||||||||||||
|
Team Pitching
BRAVOS DE LA S Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Sanchez, David | 4 | 3 | 0 | 45.0 | 52 | 38 | 74 | 8 | 1 | 4 | 22 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 14.93 | 241 | .338 | .44 | .40 | 5.91 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 3 | 0 | 45.0 | 52 | 38 | 74 | 8 | 1 | 4 | 22 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 14.93 | 241 | .338 | .44 | .40 | 5.91 | ||||||||||