|
BRAVOS DE LA S (BRA)
RELAX A UNIDAD HEALY |
|
Team Batting
BRAVOS DE LA S Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Quihuis, Ariel | 19 | 8 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10.11 | .684 | .842 | .684 | ||||||||||||
| Lopez, Israel | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.01 | .667 | .667 | .667 | ||||||||||||
| Cordova, Alfredo | 15 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.74 | .667 | .733 | .688 | ||||||||||||
| Andrade, Hiram | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.97 | .474 | .474 | .565 | ||||||||||||
| Sepulveda, Modesto | 20 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.84 | .450 | .600 | .476 | ||||||||||||
| Miranda, Manuel | 19 | 9 | 8 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 6.99 | .421 | .789 | .429 | ||||||||||||
| Leyva, Juan C. | 22 | 7 | 9 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.47 | .409 | .682 | .458 | ||||||||||||
| Sepulveda, Sergio | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.17 | .400 | .400 | .455 | ||||||||||||
| Miranda, Hiram | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.80 | .400 | .700 | .400 | ||||||||||||
| Acosta, Abelardo | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .40 | .400 | .400 | .400 | ||||||||||||
| Ramos, Jose | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Acosta, Diego | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .92 | .308 | .308 | .308 | ||||||||||||
| Leyva JR., Juan C. | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.47 | .294 | .294 | .294 | ||||||||||||
| Sepulveda, Cesar | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .57 | .286 | .286 | .286 | ||||||||||||
| Carbajal, Mario | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1.07 | .267 | .267 | .267 | ||||||||||||
| Sanchez, David | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .84 | .211 | .211 | .211 | ||||||||||||
| Acosta, Daniel | 20 | 5 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2.18 | .150 | .450 | .217 | ||||||||||||
| Cohen, Alejandro | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .13 | .125 | .125 | .125 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 247 | 60 | 96 | 49 | 6 | 1 | 7 | 12 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 31 | 61 | 52.29 | .389 | .506 | .414 | ||||||||||||
|
Team Pitching
BRAVOS DE LA S Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Sanchez, David | 4 | 3 | 0 | 41.1 | 39 | 36 | 64 | 4 | 0 | 14 | 15 | 11 | 0 | 5 | 0 | 0 | 1 | 5 | 13.38 | 203 | .342 | .59 | .39 | 6.10 | ||||||||||
| Cordova, Alfredo | 0 | 0 | 0 | 5.0 | 6 | 5 | 14 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22.40 | 31 | .483 | .52 | .52 | 7.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 3 | 0 | 46.1 | 45 | 41 | 78 | 5 | 0 | 14 | 17 | 13 | 0 | 5 | 0 | 0 | 1 | 6 | 14.35 | 234 | .361 | .58 | .41 | 6.19 | ||||||||||