BRAVOS DE LA S (BRA) RELAX
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting BRAVOS DE LA S

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ruelas, Arturo 15 6 10 8 1 0 4 0 0 2 0 0 0 0 0 0 0 1 16.03 .667 1.533 .667
Silva, Adrian 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.13 .625 .625 .625
Lopez, Lorenzo 12 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .500 .500 .500
Isaman, carlos 6 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .500 .667 .500
Galaz, Arturo 20 2 8 3 2 0 0 1 0 0 0 0 0 0 0 0 1 1 4.40 .400 .500 .429
Sanchez, David 20 1 8 1 0 0 0 2 1 0 0 0 0 0 0 0 3 3 3.87 .400 .400 .455
Sepulveda, Modesto 21 1 7 1 0 0 0 0 0 0 1 0 0 0 0 0 6 10 2.00 .333 .333 .333
Sepulveda, Sergui 20 2 6 2 0 0 0 0 4 0 0 0 0 0 0 2 4 6 1.20 .300 .300 .300
Sepulveda, Cesar 17 2 5 1 0 0 0 1 3 0 0 0 0 0 0 1 2 3 1.46 .294 .294 .333
Miranda, Manuel 11 3 3 4 0 0 1 0 0 0 0 0 0 0 0 0 3 5 1.64 .273 .545 .273
Acuņa, Edwin 8 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4 6 .25 .250 .250 .250
Leyva, Juan Carlos 17 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.18 .235 .294 .235
Carbajal, Jordi 20 0 3 0 0 0 0 0 5 0 0 0 0 0 0 1 5 8 .30 .150 .150 .150
Valemzuela, Daniel 15 1 2 1 0 0 0 2 3 0 0 0 0 1 0 1 3 6 .51 .133 .133 .222
SerranoQ., Juan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Quizamano, Carlos 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 217 24 72 23 5 0 5 6 17 2 2 0 0 1 0 5 36 59 30.15 .332 .424 .348
Team Pitching BRAVOS DE LA S

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sanchez, David 0 4 0 26.0 39 34 66 11 1 4 13 8 0 1 0 0 3 2 21.27 158 .465 .64 .50 9.15
Sepulveda, Modesto 0 2 0 12.2 30 22 44 7 0 2 3 2 0 0 0 0 0 1 25.97 89 .512 .66 .53 12.16
Sepulveda, Cesar 0 1 0 3.0 7 7 4 0 0 1 5 0 0 0 0 0 0 1 21.00 17 .333 .58 .53 16.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 41.2 76 63 114 18 1 7 21 10 0 1 0 0 3 4 22.68 264 .475 .65 .51 10.58
Team Fielding BRAVOS DE LA S

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sepulveda, Sergui 4 1 0/0/0 5 0 0 0 0 0 0 0 2 0 0 0 0 1 1.000
SerranoQ., Juan 4 1 0/0/0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Sepulveda, Cesar 11 7 0/0/0 18 0 0 3 1 1 5 0 0 0 0 0 0 0 1.000
Ruelas, Arturo 9 4 0/0/0 13 1 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Valemzuela, Daniel 3 3 0/0/0 6 0 0 0 0 0 1 0 0 0 1 0 0 1 1.000
Lopez, Lorenzo 11 4 0/0/0 15 1 0 1 0 0 1 2 0 0 0 0 0 0 1.000
Isaman, carlos 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Miranda, Manuel 9 1 0/0/0 10 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Sanchez, David 12 11 1/1/0 24 0 0 0 0 5 1 2 1 1 1 4 2 1 .958
Sepulveda, Modesto 16 4 1/1/0 21 0 0 0 0 3 0 0 0 0 0 0 5 0 .952
Leyva, Juan Carlos 17 8 2/2/0 27 2 0 0 0 0 0 0 5 0 0 0 0 0 .926
Galaz, Arturo 17 7 4/4/0 28 1 0 0 0 0 0 1 0 0 6 0 0 0 .857
Carbajal, Jordi 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 1 3 .800
Acuņa, Edwin 3 2 2/2/0 7 0 0 0 0 0 0 1 0 0 0 0 0 2 .714
Silva, Adrian 5 3 4/4/0 12 2 0 0 0 0 0 2 0 0 0 0 0 0 .667
Quizamano, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 125 58 15/15/0 198 4 0 4 1 9 8 8 8 8 8 7 8 8 .924