SOLUCIONES NEUMATICAS (SOL) RELAX
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SOLUCIONES NEUMATICAS

Leaders / Batting / Pitching / Fielding / SOLUCIONES NEUMATICAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Villalobos, Fernando 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Palacios, Raymundo 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
Leon, Rene 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
Mendivil, Jorge 11 5 5 5 2 0 1 0 0 0 0 0 0 1 0 0 0 0 4.38 .455 .909 .417
Bustamante, Ruben 11 1 5 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 3.30 .455 .455 .571
Robles, Jesus 14 4 6 1 0 0 0 3 0 0 0 0 0 0 0 3 0 1 2.39 .429 .429 .529
German, Alan 12 3 5 9 1 0 2 0 0 0 0 0 0 0 0 0 1 4 5.00 .417 1.000 .417
Gomez, Alejandro 15 4 6 8 1 0 3 0 2 0 0 0 0 0 0 0 1 2 6.40 .400 1.067 .400
Palacios, Jorge 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Pacheco, Jesus 16 3 6 2 1 0 0 3 3 0 0 0 0 0 0 1 3 5 3.28 .375 .438 .474
Andrade, Mario 10 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .90 .300 .300 .300
Lopez, Raul 10 1 3 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2 .89 .300 .300 .364
Andrade, Jose 10 2 3 1 0 0 0 0 0 0 1 0 0 0 0 0 3 3 .60 .300 .300 .300
Villalobos, Francisco 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Robles, Diego 10 3 1 0 0 0 0 3 5 0 0 0 0 0 0 0 4 6 .55 .100 .100 .308
Contreras, Raul 11 3 0 1 0 0 0 2 3 0 1 0 0 0 0 0 2 5 .04 .000 .000 .154
Mendivil, Adrian 11 2 0 2 0 0 0 3 3 0 0 0 0 0 0 0 2 6 .17 .000 .000 .214
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 163 34 53 31 5 0 6 20 21 0 3 0 0 1 0 4 19 40 29.31 .325 .466 .397
Team Pitching SOLUCIONES NEUMATICAS

Leaders / Batting / Pitching / Fielding / SOLUCIONES NEUMATICAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Pacheco, Jesus 0 0 0 2.0 0 0 1 0 0 0 1 3 0 0 0 0 0 0 7.00 8 .143 .14 .25 0.00
German, Alan 2 2 0 25.0 25 15 35 6 0 2 7 6 0 2 0 0 1 0 11.76 132 .282 .38 .32 4.20
Bustamante, Ruben 0 1 0 4.2 20 12 12 3 0 1 6 0 0 0 0 0 0 0 27.00 39 .364 .55 .46 18.00
Palacios, Raymundo 0 1 0 3.0 14 14 14 3 0 1 3 1 0 0 0 0 0 0 39.67 28 .560 .80 .61 32.67
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 4 0 34.2 59 41 62 12 0 4 17 10 0 2 0 0 1 0 15.95 207 .328 .46 .38 8.28
Team Fielding SOLUCIONES NEUMATICAS

Leaders / Batting / Pitching / Fielding / SOLUCIONES NEUMATICAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Mendivil, Adrian 6 1 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
German, Alan 3 8 0/0/0 11 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Bustamante, Ruben 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Lopez, Raul 2 4 0/0/0 6 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Villalobos, Fernando 1 1 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
Robles, Diego 9 4 0/0/0 13 0 0 1 1 0 5 0 0 0 0 0 0 0 1.000
Pacheco, Jesus 33 10 3/3/0 46 0 0 0 0 2 2 6 2 3 2 2 3 2 .935
Andrade, Mario 4 5 1/1/0 10 0 0 0 0 0 0 0 2 1 0 0 0 0 .900
Gomez, Alejandro 14 0 3/3/0 17 0 0 0 0 0 0 0 0 0 0 4 0 1 .824
Mendivil, Jorge 12 5 7/7/0 24 1 0 0 0 0 0 0 0 0 4 0 0 0 .708
Contreras, Raul 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 2 .667
Andrade, Jose 10 2 6/6/0 18 1 0 0 0 0 0 0 4 0 0 0 0 0 .667
Palacios, Raymundo 3 0 2/2/0 5 0 0 0 0 1 0 0 0 0 0 0 1 0 .600
Palacios, Jorge 3 2 4/4/0 9 0 0 0 0 0 0 0 0 0 2 0 0 0 .556
Robles, Jesus 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
Villalobos, Francisco 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Leon, Rene 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 104 42 28/28/0 174 0 0 2 1 8 8 6 8 7 8 8 8 8 .839