EQS (EQS) INTERMEDIA
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Amaya, Israel 17 11 12 10 1 0 3 2 0 0 0 0 0 0 0 0 4 5 16.59 .706 1.294 .737
Lopez, Luis 12 2 8 4 1 0 0 1 0 0 0 0 0 0 0 0 2 4 6.41 .667 .750 .692
Fores, Erick 22 11 14 18 0 0 6 1 0 0 0 0 0 0 0 0 1 2 21.04 .636 1.455 .652
Lopez, Jesus 21 6 13 13 2 0 3 1 0 0 2 0 0 0 0 0 1 2 13.23 .619 1.143 .636
Flores, Manuel 16 7 8 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 5.08 .500 .500 .579
Valenzela, Jesus 20 6 10 5 0 0 2 0 1 0 0 0 0 0 0 1 4 8 7.20 .500 .800 .500
Sanchez, Roberto 20 6 10 3 3 0 0 1 0 0 0 0 0 0 0 0 2 3 6.95 .500 .650 .524
Limon, Humberto 17 6 6 4 1 0 0 0 1 0 0 0 0 0 0 0 1 3 2.47 .353 .412 .353
Andrade, Oscar 6 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .67 .333 .333 .333
Acosta, Julio 12 2 4 6 0 0 2 0 1 0 0 0 0 0 0 0 4 5 3.33 .333 .833 .333
Ruelas, Alain 13 4 4 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 1.52 .308 .308 .357
Mendivil, Juan 23 4 7 2 0 0 1 1 1 0 0 0 0 0 0 0 1 4 3.42 .304 .435 .333
Estrada, Samuel 24 3 6 1 0 0 0 1 0 0 0 0 0 0 0 0 3 6 1.75 .250 .250 .280
Quiroz, Brandon 16 2 4 2 1 0 0 1 0 0 0 0 0 1 0 0 4 9 1.61 .250 .313 .278
Rocha, Javier 13 3 3 0 0 0 0 0 1 0 0 0 0 0 0 1 2 5 .46 .231 .231 .231
Quihuis, Alan 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Rivas, Alejandro 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .03 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 261 76 111 68 9 0 17 15 6 1 2 0 0 1 0 2 30 61 77.49 .425 .655 .455
Team Pitching EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sanchez, Roberto 4 1 0 34.2 33 27 60 5 0 9 6 7 0 0 0 0 0 0 13.33 180 .345 .53 .37 5.45
Estrada, Samuel 2 0 0 12.0 12 10 25 1 0 1 3 0 0 0 0 0 0 1 16.33 64 .410 .48 .44 5.83
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 1 0 46.2 45 37 85 6 0 10 9 7 0 0 0 0 0 1 14.10 244 .362 .51 .39 5.55
Team Fielding EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Andrade, Oscar 2 2 0/0/0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Estrada, Samuel 2 4 0/0/0 6 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
Lopez, Luis 3 5 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Mendivil, Juan 34 15 0/0/0 49 2 0 0 0 0 1 6 0 0 0 0 0 0 1.000
Rivas, Alejandro 8 3 0/0/0 11 0 0 1 0 0 2 1 0 0 0 0 0 0 1.000
Acosta, Julio 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Ruelas, Alain 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Valenzela, Jesus 12 1 1/1/0 14 1 0 0 0 0 0 0 1 0 0 3 1 0 .929
Flores, Manuel 20 3 2/2/0 25 0 0 0 0 0 0 0 1 0 1 3 3 0 .920
Fores, Erick 18 9 3/3/0 30 0 0 0 0 0 0 0 0 1 4 0 0 0 .900
Amaya, Israel 8 5 2/2/0 15 0 0 0 0 0 0 0 0 4 1 0 0 0 .867
Sanchez, Roberto 1 5 1/1/0 7 0 0 0 0 6 0 0 0 0 0 0 0 0 .857
Limon, Humberto 8 3 2/2/0 13 1 0 0 0 0 0 0 0 0 1 1 0 1 .846
Lopez, Jesus 9 7 3/3/0 19 0 0 0 0 0 0 0 4 1 0 0 0 1 .842
Quiroz, Brandon 4 2 2/2/0 8 0 0 0 0 0 1 0 0 1 0 0 0 2 .750
Quihuis, Alan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rocha, Javier 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 140 64 16/16/0 220 1 0 1 0 8 7 7 7 7 7 7 7 7 .927