Quezada, Alan VIEJITOS TEAM
Bats: R Throws: R
Pos: 2B 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Quezada, Alan

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 EQS 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-24-25 JIO 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
10-02-25 @CAL 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
10-22-25 SOL 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-24-25 @RLA 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .30 .200 .200 .200
10-27-25 MAR 2 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
10-28-25 BRA 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 4 8 6 1 0 0 4 0 1 0 0 0 0 0 0 0 2 6.03 .471 .529 .571
Fielding by Game Quezada, Alan

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 EQS 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
09-24-25 JIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-02-25 @CAL 3 2 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
10-22-25 SOL 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-24-25 @RLA 4 1 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
10-27-25 MAR 4 1 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-28-25 BRA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 16 6 3/3/0 25 1 0 0 0 0 0 0 2 1 2 0 0 0 .880