VIEJITOS TEAM RELAX

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent VIEJITOS TEAM

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
MARIADITOS 30 16 16 15 2 0 3 5 2 0 2 0 0 1 1 4 14.55 .533 .900 .600
RL AUTOMOTRIS 37 15 19 13 1 0 2 4 3 1 1 0 0 0 4 8 14.79 .514 .703 .561
BRAVOS DE LA S 36 14 18 11 1 0 1 4 2 1 1 0 0 0 6 11 12.27 .500 .611 .512
SOLUCIONES NEUMATICAS 39 13 15 11 4 0 0 1 0 1 0 0 0 0 6 10 7.92 .385 .487 .390
EQS 33 7 12 6 1 0 1 0 0 0 0 0 0 0 1 5 5.82 .364 .485 .364
JIOS TEAM 22 0 4 0 0 0 0 0 2 0 0 0 0 1 1 4 .55 .182 .182 .182
CALIENTABANCAS 25 0 2 0 0 0 0 2 2 0 0 0 0 0 3 6 .37 .080 .080 .148
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 222 65 86 56 9 0 7 16 11 3 4 0 0 2 22 48 49.11 .387 .523 .421
Pitching vs. Opponent VIEJITOS TEAM

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BRAVOS DE LA S 7.0 5 4 16 1 0 0 0 1 0 0 0 0 1 1 16.00 37 .444 .47 .43 4.00
RL AUTOMOTRIS 7.0 9 7 16 1 0 0 4 2 0 1 0 0 0 1 20.00 43 .410 .44 .47 7.00
JIOS TEAM 6.0 16 6 21 3 1 1 2 0 0 0 0 0 0 0 26.83 45 .488 .67 .51 7.00
CALIENTABANCAS 6.0 7 6 10 2 0 1 0 0 0 0 0 0 0 0 11.67 30 .333 .50 .33 7.00
SOLUCIONES NEUMATICAS 7.0 7 7 12 3 0 2 1 5 0 0 0 0 0 1 13.00 34 .364 .64 .38 7.00
MARIADITOS 6.0 9 7 11 0 0 1 6 0 0 1 0 0 0 0 19.83 36 .367 .47 .47 8.17
EQS 7.0 12 9 15 1 0 3 3 1 0 0 0 0 0 0 18.00 43 .375 .63 .42 9.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 46.0 65 46 101 11 1 8 16 9 0 2 0 0 1 3 17.80 268 .402 .55 .44 7.00
Fielding vs. Opponent VIEJITOS TEAM

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
BRAVOS DE LA S 21 10 2/2/0 33 0 0 2 1 .939
SOLUCIONES NEUMATICAS 21 7 2/2/0 30 0 0 0 1 .933
CALIENTABANCAS 18 10 2/2/0 30 0 0 1 0 .933
MARIADITOS 18 10 3/3/0 31 0 0 0 0 .903
EQS 21 11 4/4/0 36 0 0 0 0 .889
RL AUTOMOTRIS 21 7 5/5/0 33 0 0 0 1 .848
JIOS TEAM 18 11 6/6/0 35 0 0 0 0 .829
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 138 66 24/24/0 228 0 0 3 3 .895