Ibarra, Ivan VIEJITOS TEAM
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Ibarra, Ivan

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIS 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
EQS 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
MARIADITOS 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
JIOS TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SOLUCIONES NEUMATICAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
CALIENTABANCAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
BRAVOS DE LA S 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 4 6 3 0 0 0 1 1 0 0 0 0 0 0 0 6 10 1.91 .273 .273 .304
Pitching vs. Opponent Ibarra, Ivan

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SOLUCIONES NEUMATICAS 1/0/0 7.0 7 7 12 3 0 2 1 5 0 0 0 0 0 1 13.00 34 .364 .64 .38 7.00
RL AUTOMOTRIS 1/0/0 7.0 9 7 16 1 0 0 4 2 0 1 0 0 0 1 20.00 43 .410 .44 .47 7.00
CALIENTABANCAS 0/1/0 6.0 7 6 10 2 0 1 0 0 0 0 0 0 0 0 11.67 30 .333 .50 .33 7.00
MARIADITOS 1/0/0 6.0 9 7 11 0 0 1 6 0 0 1 0 0 0 0 19.83 36 .367 .47 .47 8.17
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/1/0 26.0 32 27 49 6 0 4 11 7 0 2 0 0 0 2 16.15 143 .371 .51 .42 7.27
Fielding vs. Opponent Ibarra, Ivan

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RL AUTOMOTRIS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
CALIENTABANCAS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
BRAVOS DE LA S 5 2 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
EQS 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
JIOS TEAM 1 2 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MARIADITOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 8 1/1/0 19 1 0 0 0 4 0 0 3 0 0 0 0 0 .947