Burquez, Felipe VIEJITOS TEAM
Bats: R Throws: R
Pos: C 1B LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Burquez, Felipe

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BRAVOS DE LA S 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
MARIADITOS 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .00 .333 1.333 .333
RL AUTOMOTRIS 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 2 .00 .250 .250 .250
SOLUCIONES NEUMATICAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
EQS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIOS TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CALIENTABANCAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 4 4 1 0 0 1 0 2 0 1 0 0 0 0 1 1 3 .74 .211 .368 .211
Fielding vs. Opponent Burquez, Felipe

Leaders / Batting / Pitching / Fielding / VIEJITOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
EQS 3 5 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
JIOS TEAM 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
RL AUTOMOTRIS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
BRAVOS DE LA S 1 2 0/0/0 3 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 8 0/0/0 22 1 0 0 2 0 2 2 0 0 0 1 0 0 1.000