Perez, Francisco THE CAGE
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Perez, Francisco

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 @MAL 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
09-09-25 PIR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
09-24-25 EQS 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
09-16-25 MAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-08-25 @NEW 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-16-25 MAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
10-23-25 @NEW 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 5 8 4 0 0 1 0 0 0 0 0 0 0 0 0 5 9 4.19 .381 .524 .381
Pitching by Game Perez, Francisco

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-02-25 @MAL 3.0 2 2 5 0 0 1 1 0 0 0 0 0 0 0 14.00 13 .417 .67 .46 4.67
09-09-25 PIR W 7.0 8 8 13 0 0 3 3 3 0 0 0 0 0 1 16.00 35 .406 .69 .46 8.00
10-08-25 @NEW W 7.0 9 8 14 2 0 2 4 1 0 0 0 0 0 1 18.00 38 .412 .65 .47 8.00
10-16-25 MAL 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
10-23-25 @NEW W 5.0 8 7 8 0 0 2 6 2 0 1 0 0 1 1 19.60 29 .364 .64 .48 9.80
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/0/0 23.0 27 25 40 2 0 8 14 7 0 1 0 0 1 3 16.43 119 .385 .63 .45 7.61
Fielding by Game Perez, Francisco

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 @MAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-09-25 PIR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-24-25 EQS 2 5 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-16-25 MAR 1 5 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-08-25 @NEW 2 2 0/0/0 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-16-25 MAL 5 0 0/0/0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
10-23-25 @NEW 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 13 0/0/0 24 1 0 0 0 5 0 0 3 0 0 0 0 0 1.000