|
NEW TEAM (NEW)
INTERMEDIA UNIDAD HEALY |
|
Team Batting
NEW TEAM Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Zazueta, Leonel | 10 | 6 | 8 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20.80 | .800 | 2.600 | .800 | ||||||||||||
| Ozuna, Julio | 16 | 10 | 12 | 18 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.85 | .750 | 1.688 | .765 | ||||||||||||
| Moreno, Jesus | 17 | 12 | 12 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.42 | .706 | .882 | .727 | ||||||||||||
| Duron, Andres | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | .667 | .667 | .750 | ||||||||||||
| Martinez, Alejandro | 9 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.67 | .667 | 1.111 | .667 | ||||||||||||
| Vera, Jose | 8 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | .625 | 1.000 | .625 | ||||||||||||
| Valenzuela, David | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.00 | .600 | .600 | .600 | ||||||||||||
| Duron, Adan | 20 | 9 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 | .400 | .650 | .429 | ||||||||||||
| Dominguez, Anibal | 15 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.47 | .400 | .600 | .438 | ||||||||||||
| Dominguez, Manuel | 16 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 | .375 | .500 | .375 | ||||||||||||
| Duron, Jassiel | 18 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2.33 | .333 | .389 | .333 | ||||||||||||
| Valenzuela, Jesus | 9 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.05 | .333 | .778 | .455 | ||||||||||||
| Valencia, Adan | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .65 | .333 | .333 | .400 | ||||||||||||
| Torres, Alan | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 | .333 | .400 | .333 | ||||||||||||
| Barcelo, Fernando | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .85 | .286 | .286 | .333 | ||||||||||||
| Huitron, Manuel | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | .08 | .071 | .071 | .133 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 206 | 76 | 95 | 70 | 8 | 0 | 17 | 14 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 17 | 36 | 71.80 | .461 | .748 | .493 | ||||||||||||
|
Team Pitching
NEW TEAM Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Duron, Andres | 2 | 0 | 0 | 13.0 | 12 | 9 | 21 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 11.85 | 62 | .350 | .60 | .35 | 4.85 | ||||||||||
| Dominguez, Diego | 3 | 0 | 0 | 20.0 | 22 | 18 | 30 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10.85 | 94 | .323 | .60 | .33 | 6.30 | ||||||||||
| Dominguez, Anibal | 1 | 0 | 0 | 6.0 | 8 | 7 | 15 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.67 | 35 | .441 | .74 | .46 | 8.17 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 0 | 0 | 39.0 | 42 | 34 | 66 | 3 | 0 | 16 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 12.38 | 191 | .353 | .63 | .36 | 6.10 | ||||||||||