NEW TEAM (NEW) INTERMEDIA
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Corral, Rafael 13 6 10 9 2 0 3 3 0 0 0 0 0 0 0 0 0 1 17.70 .769 1.615 .813
Villa, Ivan 7 5 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.43 .571 .857 .571
Duron, Andres 16 6 9 2 0 0 0 1 0 0 0 0 0 0 0 0 2 4 5.45 .563 .563 .588
Moreno, Jesus 17 6 9 4 0 0 1 0 0 0 0 0 0 0 0 0 2 5 6.35 .529 .706 .529
Sierra, Angel 12 2 6 3 1 0 0 1 0 0 0 0 0 0 0 0 3 6 3.91 .500 .583 .538
Torres, Alan 21 5 10 3 2 0 1 0 0 0 0 0 0 0 0 0 4 7 7.14 .476 .714 .476
Galvan, Jesus 17 3 8 1 0 0 0 1 1 0 0 0 0 0 0 2 4 5 3.21 .471 .471 .500
Valencia, Alan 21 4 8 9 0 0 3 0 1 0 1 0 0 1 0 0 7 9 5.57 .381 .810 .364
Valenzuela, Jesus 12 2 4 1 0 0 0 4 1 0 0 0 0 0 0 2 0 2 1.89 .333 .333 .500
Valenzuela, Luis 16 2 5 2 0 0 0 2 0 0 0 0 0 0 0 1 2 2 1.84 .313 .313 .389
Duron, Jassiel 20 4 6 6 1 0 0 1 1 0 1 0 0 0 0 0 1 2 2.07 .300 .350 .333
Burruel, Alejandro 10 1 3 2 1 0 0 0 1 0 1 0 0 0 0 0 2 2 .80 .300 .400 .300
Caro, Sergio 15 3 4 3 0 0 1 3 1 0 0 0 0 0 0 1 2 3 2.59 .267 .467 .389
Romo, Enrique 13 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 8 .92 .231 .308 .231
Huitron, Manuel 14 1 3 3 0 0 0 4 1 0 0 0 0 0 0 0 3 4 1.57 .214 .214 .389
Sabori, Eubey 7 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .19 .143 .143 .125
Luna, Osvaldo 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cruz, Manuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 236 51 93 49 10 0 9 20 7 0 3 0 0 2 0 6 37 63 54.92 .394 .551 .438
Team Pitching NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Duron, Jassiel 0 0 0 5.0 4 4 9 0 0 2 4 2 0 0 0 0 0 1 18.20 27 .391 .65 .48 5.60
Duron, Andres 3 4 0 44.0 56 47 86 4 0 10 13 10 0 2 0 0 3 3 15.75 244 .377 .53 .41 7.48
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 4 0 49.0 60 51 95 4 0 12 17 12 0 2 0 0 3 4 16.00 271 .378 .54 .41 7.29
Team Fielding NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Valenzuela, Jesus 2 2 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 3 1.000
Duron, Andres 4 9 0/0/0 13 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Sierra, Angel 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Burruel, Alejandro 5 1 0/0/0 6 2 0 0 1 0 1 0 1 0 0 0 0 0 1.000
Huitron, Manuel 25 8 0/0/0 33 3 0 0 0 0 0 6 0 0 0 0 0 0 1.000
Valenzuela, Luis 17 5 0/0/0 22 0 0 2 0 0 5 0 0 0 0 0 0 0 1.000
Sabori, Eubey 2 1 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Cruz, Manuel 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Duron, Jassiel 19 5 2/2/0 26 1 0 0 0 1 0 0 0 0 2 4 0 0 .923
Corral, Rafael 15 3 2/2/0 20 1 0 0 0 0 0 1 0 0 0 0 3 0 .900
Valencia, Alan 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 2 2 .857
Moreno, Jesus 8 7 3/3/0 18 0 0 0 0 0 0 0 3 2 0 0 0 0 .833
Torres, Alan 20 10 8/8/0 38 0 0 0 0 0 0 0 1 1 4 0 0 0 .789
Villa, Ivan 2 1 1/1/0 4 1 0 0 0 0 0 0 0 1 1 0 0 0 .750
Caro, Sergio 11 0 5/5/0 16 0 0 0 0 0 0 0 1 2 0 2 0 0 .688
Luna, Osvaldo 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
Galvan, Jesus 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Romo, Enrique 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 147 52 23/23/0 222 4 0 3 1 8 7 7 7 7 7 7 7 7 .896