NEW TEAM (NEW) MASTER INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Duron, Adan 17 9 10 8 2 0 4 1 0 0 0 0 0 0 0 1 0 0 13.48 .588 1.412 .611
Valenzuela, David 21 7 12 8 1 0 2 1 0 0 0 0 0 1 0 0 2 4 11.18 .571 .905 .565
Torres, Alan 15 3 8 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 4.80 .533 .600 .533
Leon, Carlos 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Perez, Eduardo 24 9 12 5 0 0 0 1 0 0 1 0 0 0 0 0 3 5 5.88 .500 .500 .520
Dominguez, Diego 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .89 .500 .500 .500
Galvan, Jesus 9 2 4 0 0 0 0 2 0 0 0 0 0 0 0 0 5 10 2.47 .444 .444 .545
Huitron, Manuel 20 4 8 4 0 0 0 3 0 0 1 0 0 0 0 1 3 7 3.44 .400 .400 .478
Dominguez, Anibal 18 1 7 3 0 0 0 0 0 0 2 0 0 0 0 0 1 3 1.94 .389 .389 .389
Duron, Andres 19 4 7 3 0 0 1 0 0 0 0 0 0 1 0 0 2 4 3.68 .368 .526 .350
Duron, Jasiel 22 5 8 4 1 0 0 1 0 0 1 0 0 0 0 1 4 6 2.82 .364 .409 .391
Romero, Jesus 14 2 5 8 2 0 1 0 0 0 0 0 0 1 0 1 1 3 2.81 .357 .714 .333
Moreno, Jesus 17 5 6 6 2 0 1 1 1 0 0 0 0 3 0 0 1 3 4.27 .353 .647 .333
Santini, Diego 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Valenzuela, Jesus 21 4 7 3 0 0 0 2 1 0 0 0 0 0 0 1 3 5 2.62 .333 .333 .391
Vera, Jose 20 7 5 3 4 0 1 1 2 0 0 0 0 1 0 0 1 2 3.49 .250 .600 .273
Valenzuela JR:, David 14 1 2 1 0 0 0 0 3 0 0 0 0 0 0 1 1 3 .14 .143 .143 .143
Huitron, Gerardo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 260 65 104 58 13 0 10 14 7 0 5 0 0 8 0 6 29 59 58.74 .400 .565 .418
Team Pitching NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Santini, Diego 1 0 0 7.0 3 3 10 2 0 1 1 1 0 0 0 0 0 0 11.00 30 .345 .52 .37 3.00
Dominguez, Diego 4 3 0 43.1 49 41 94 10 0 11 8 7 0 2 0 0 0 2 16.48 238 .409 .60 .43 6.62
Romero, Jesus 0 0 0 3.0 9 9 12 3 0 1 0 0 0 0 0 0 1 1 28.00 21 .600 .90 .57 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 3 0 53.1 61 53 116 15 0 13 9 8 0 2 0 0 1 3 16.41 289 .416 .61 .43 6.96