NEW TEAM (NEW) RELAX INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Torres, Alan 12 3 7 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 4.67 .583 .667 .583
Duron, Adan 14 7 8 5 1 0 3 1 0 0 0 0 0 0 0 1 0 0 9.74 .571 1.286 .600
Perez, Eduardo 18 9 10 3 0 0 0 1 0 0 0 0 0 0 0 0 2 3 5.94 .556 .556 .579
Valenzuela, David 15 5 8 7 0 0 1 1 0 0 0 0 0 1 0 0 2 3 6.24 .533 .733 .529
Leon, Carlos 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dominguez, Diego 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .89 .500 .500 .500
Galvan, Jesus 9 2 4 0 0 0 0 2 0 0 0 0 0 0 0 0 5 10 2.47 .444 .444 .545
Duron, Jasiel 16 3 6 3 0 0 0 1 0 0 1 0 0 0 0 1 4 6 1.84 .375 .375 .412
Romero, Jesus 11 1 4 7 1 0 1 0 0 0 0 0 0 1 0 1 1 2 2.13 .364 .727 .333
Huitron, Manuel 14 3 5 3 0 0 0 3 0 0 1 0 0 0 0 0 2 5 2.38 .357 .357 .471
Santini, Diego 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Duron, Andres 15 3 5 1 0 0 1 0 0 0 0 0 0 0 0 0 2 4 2.67 .333 .533 .333
Dominguez, Anibal 13 0 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .62 .308 .308 .308
Vera, Jose 14 6 4 3 3 0 1 1 2 0 0 0 0 1 0 0 1 2 3.37 .286 .714 .313
Valenzuela, Jesus 15 3 4 2 0 0 0 2 1 0 0 0 0 0 0 0 3 4 1.60 .267 .267 .353
Moreno, Jesus 12 2 3 4 1 0 0 1 1 0 0 0 0 2 0 0 1 3 1.41 .250 .333 .267
Valenzuela JR:, David 9 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .44 .222 .222 .222
Huitron, Gerardo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 196 50 77 43 7 0 7 14 6 0 4 0 0 6 0 3 26 49 43.46 .393 .536 .421
Team Pitching NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Santini, Diego 1 0 0 7.0 3 3 10 2 0 1 1 1 0 0 0 0 0 0 11.00 30 .345 .52 .37 3.00
Dominguez, Diego 3 2 0 30.0 35 30 71 8 0 8 6 4 0 2 0 0 0 2 17.97 167 .441 .64 .46 7.00
Romero, Jesus 0 0 0 3.0 9 9 12 3 0 1 0 0 0 0 0 0 1 1 28.00 21 .600 .90 .57 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 0 40.0 47 42 93 13 0 10 7 5 0 2 0 0 1 3 17.50 218 .443 .65 .46 7.35