REZAGADOS (REZ) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ramos, Guillermo 12 6 9 2 1 0 1 4 0 0 0 0 0 0 0 0 2 3 11.41 .750 1.083 .813
Valencia, Roberto 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Oviedo, Martin 20 9 13 13 2 0 5 0 1 0 1 0 0 0 0 0 0 0 18.00 .650 1.500 .650
Garcia, Mauricio 8 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 .625 .625 .625
Arballo, Jesus 11 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.27 .545 .545 .545
Noriega, Aaron 15 7 8 1 2 0 0 2 0 1 0 0 0 0 0 0 0 1 6.49 .533 .667 .588
Kortright, Mnauel 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
Miranda, Ivan 20 3 9 6 2 0 1 1 1 0 1 0 0 0 0 0 2 4 6.11 .450 .700 .476
Velazuez, Samuel 16 1 7 1 0 0 0 2 0 0 0 0 0 1 0 0 2 5 3.81 .438 .438 .474
Dominguez, Edgard 13 5 5 4 0 0 2 0 1 0 0 0 0 0 0 1 3 6 3.38 .385 .846 .385
Ibarra, Julio 12 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 2.00 .333 .500 .333
Padilla, Judas 17 2 5 2 0 0 0 2 0 0 0 0 0 0 0 0 3 5 2.03 .294 .294 .368
Garcia, Miguel 8 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .50 .250 .250 .250
Cazares, Jesus 8 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Acevedo, Othon 8 1 2 1 0 0 1 2 1 0 0 0 0 0 0 0 1 3 2.21 .250 .625 .400
Noriega, Moises 21 7 5 13 0 0 4 1 0 0 0 0 0 1 0 0 3 5 4.64 .238 .810 .261
Rodriguez, Luis 11 2 2 2 0 0 1 0 1 0 0 0 0 1 0 1 2 5 .46 .182 .455 .167
Ruiz, Manuel 13 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .15 .154 .154 .154
Rosas, Hector 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .05 .000 .000 .200
Carreņo, Emanuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 226 56 90 53 10 0 15 16 6 1 2 0 0 3 0 3 27 54 62.35 .398 .642 .433
Team Pitching REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Padilla, Judas 2 4 0 32.2 49 46 68 2 0 16 9 10 0 2 0 0 1 2 16.50 176 .410 .71 .44 9.86
Dominguez, Edgard 0 1 0 9.0 13 13 17 1 0 4 3 0 0 0 0 0 0 4 15.56 44 .415 .73 .45 10.11
Noriega, Aaron 0 0 0 1.0 2 2 3 0 0 1 0 0 0 0 0 0 0 0 21.00 6 .500 1.00 .50 14.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 5 0 42.2 64 61 88 3 0 21 12 10 0 2 0 0 1 6 16.41 226 .413 .72 .44 10.01