REZAGADOS (REZ) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kortright, Mnauel 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Ramos, Guillermo 7 3 5 2 1 0 1 2 0 0 0 0 0 0 0 0 2 3 7.40 .714 1.286 .778
Oviedo, Martin 14 6 10 7 2 0 3 0 0 0 1 0 0 0 0 0 0 0 13.50 .714 1.500 .714
Valencia, Roberto 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Garcia, Mauricio 8 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 .625 .625 .625
Noriega, Aaron 14 7 8 1 2 0 0 1 0 1 0 0 0 0 0 0 0 1 6.47 .571 .714 .600
Velazuez, Samuel 8 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2.71 .500 .500 .600
Miranda, Ivan 12 2 5 3 0 0 0 1 1 0 0 0 0 0 0 0 2 4 2.43 .417 .417 .462
Arballo, Jesus 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Dominguez, Edgard 13 5 5 4 0 0 2 0 1 0 0 0 0 0 0 1 3 6 3.38 .385 .846 .385
Cazares, Jesus 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Padilla, Judas 9 2 3 2 0 0 0 2 0 0 0 0 0 0 0 0 3 4 1.60 .333 .333 .455
Noriega, Moises 14 5 4 12 0 0 4 0 0 0 0 0 0 1 0 0 1 2 4.41 .286 1.143 .267
Acevedo, Othon 8 1 2 1 0 0 1 2 1 0 0 0 0 0 0 0 1 3 2.21 .250 .625 .400
Ruiz, Manuel 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
Ibarra, Juan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosas, Hector 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .07 .000 .000 .250
Carreņo, Emanuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodriguez, Luis 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 139 39 60 37 6 0 11 12 4 1 1 0 0 2 0 1 17 36 47.44 .432 .712 .471
Team Pitching REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Padilla, Judas 2 1 0 16.0 24 21 30 1 0 8 5 1 0 2 0 0 0 1 15.31 85 .375 .69 .41 9.19
Dominguez, Edgard 0 1 0 9.0 13 13 17 1 0 4 3 0 0 0 0 0 0 4 15.56 44 .415 .73 .45 10.11
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 25.0 37 34 47 2 0 12 8 1 0 2 0 0 0 5 15.40 129 .388 .70 .43 9.52