REZAGADOS (REZ) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ramos, Guillermo 7 3 5 2 1 0 1 2 0 0 0 0 0 0 0 0 2 3 7.40 .714 1.286 .778
Oviedo, Martin 14 6 10 7 2 0 3 0 0 0 1 0 0 0 0 0 0 0 13.50 .714 1.500 .714
Valencia, Roberto 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Garcia, Mauricio 8 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 .625 .625 .625
Noriega, Aaron 15 7 8 1 2 0 0 2 0 1 0 0 0 0 0 0 0 1 6.49 .533 .667 .588
Kortright, Mnauel 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
Garcia, Miguel 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Arballo, Jesus 6 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .500 .500
Miranda, Ivan 14 2 6 3 1 0 0 1 1 0 1 0 0 0 0 0 2 4 2.90 .429 .500 .467
Ibarra, Juan 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Velazuez, Samuel 10 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3 2.26 .400 .400 .500
Dominguez, Edgard 13 5 5 4 0 0 2 0 1 0 0 0 0 0 0 1 3 6 3.38 .385 .846 .385
Padilla, Judas 11 2 3 2 0 0 0 2 0 0 0 0 0 0 0 0 3 4 1.35 .273 .273 .385
Cazares, Jesus 8 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Noriega, Moises 16 5 4 12 0 0 4 0 0 0 0 0 0 1 0 0 1 3 3.89 .250 1.000 .235
Acevedo, Othon 8 1 2 1 0 0 1 2 1 0 0 0 0 0 0 0 1 3 2.21 .250 .625 .400
Ruiz, Manuel 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
Carreņo, Emanuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosas, Hector 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .05 .000 .000 .200
Rodriguez, Luis 5 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 5 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 162 41 65 39 8 0 11 13 4 1 2 0 0 2 0 1 19 40 47.01 .401 .654 .441
Team Pitching REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Padilla, Judas 2 2 0 22.0 30 27 41 1 0 11 5 4 0 2 0 0 0 1 14.64 116 .369 .68 .40 8.59
Dominguez, Edgard 0 1 0 9.0 13 13 17 1 0 4 3 0 0 0 0 0 0 4 15.56 44 .415 .73 .45 10.11
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 3 0 31.0 43 40 58 2 0 15 8 4 0 2 0 0 0 5 14.90 160 .382 .69 .41 9.03