REZAGADOS (REZ) MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gracia, Guillermo 9 5 7 7 0 0 2 0 1 0 0 0 0 0 0 0 2 3 10.11 .778 1.444 .778
Ramos, Guillermo 16 9 11 4 1 0 1 0 0 1 0 0 0 0 0 0 1 2 10.67 .688 .938 .688
Noriega, Aaron 12 8 8 5 0 0 1 3 0 0 0 0 0 0 0 0 0 0 8.64 .667 .917 .733
Noriega, Moises 11 5 7 7 2 0 2 0 0 0 0 0 0 0 0 0 1 2 9.55 .636 1.364 .636
Miranda, Miguel 5 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 5.40 .600 1.800 .600
Peņa, Carlos 5 3 3 5 0 0 2 1 0 0 0 0 0 0 0 0 2 2 6.17 .600 1.800 .667
Miranda, Ivan 20 4 11 12 2 0 3 0 0 0 0 0 0 0 0 0 3 5 12.10 .550 1.100 .550
Ibarra, Julio 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Oviedo, Martin 11 4 5 6 1 0 1 2 1 0 0 0 0 1 0 0 1 1 5.02 .455 .818 .500
Cazares, Jesus 7 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 1.32 .429 .429 .375
Dominguez, Edgard 12 4 5 2 1 0 1 1 0 0 0 0 0 0 0 1 1 4 3.56 .417 .750 .462
Garcia, Mauricio 15 4 6 5 1 0 0 1 0 0 0 0 0 0 0 0 3 5 3.18 .400 .467 .438
Ruiz, Manuel 6 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.26 .333 .333 .500
Acevedo, Othon 6 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .65 .333 .333 .429
Padilla, Judas 13 2 4 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1.22 .308 .308 .357
Rodriguez, Luis 13 5 3 2 0 0 0 2 1 0 0 0 0 0 0 1 3 4 .94 .231 .231 .333
Velazuez, Samuel 14 3 3 0 1 0 0 3 0 0 0 0 0 0 0 0 3 5 1.69 .214 .286 .353
Kortright, David 6 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .167 .333 .167
Arballo, Jesus 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 < 0 .167 .167 .167
Rosas, Hector 9 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .25 .111 .111 .200
Kortright, Mnauel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 201 67 88 63 10 0 16 18 6 1 1 0 0 2 0 5 26 41 68.89 .438 .726 .480
Team Pitching REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Padilla, Judas 2 0 0 13.0 19 13 27 4 0 4 0 2 0 1 0 0 1 0 14.54 69 .397 .63 .39 7.00
Dominguez, Edgard 2 2 0 23.1 35 32 49 2 0 12 10 4 0 1 0 0 1 2 17.70 134 .398 .71 .44 9.60
Noriega, Aaron 0 0 0 1.0 3 2 4 0 0 0 0 0 0 1 0 0 0 0 28.00 8 .500 .50 .50 14.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 0 37.1 57 47 80 6 0 16 10 6 0 3 0 0 2 2 16.88 211 .402 .67 .43 8.81