MAL AMANZADOS (MAL) RELAX INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting MAL AMANZADOS

Leaders / Batting / Pitching / MAL AMANZADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hernandez, Tadeo 21 8 14 18 1 0 7 1 2 1 2 0 0 1 0 0 1 2 21.08 .667 1.714 .652
Tapia, Manuel 19 4 11 2 0 0 0 3 0 1 0 0 0 0 0 0 0 1 7.83 .579 .579 .636
Cruz, Carlos 14 7 8 6 1 0 2 3 0 1 0 0 0 0 0 0 1 3 10.55 .571 1.071 .647
Ley, Isaac 15 4 8 1 0 0 0 2 0 0 1 0 0 0 0 0 2 4 4.51 .533 .533 .588
Campa, Sergio 15 6 7 8 2 0 1 2 1 0 0 0 0 0 0 0 1 2 6.63 .467 .800 .529
Noriega, Angel 15 3 7 0 0 0 0 0 1 0 0 0 0 0 0 0 5 7 3.27 .467 .467 .467
Calixtro, Roberto 20 4 9 6 0 0 1 3 1 0 0 0 0 1 0 0 3 7 6.65 .450 .600 .500
Juans, Carlos 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.29 .429 .429 .429
Quezada, Ramon 7 4 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.13 .429 .571 .500
Araiza, Ramon 15 8 6 3 0 0 1 1 0 1 0 0 0 0 0 0 2 2 4.28 .400 .600 .438
Landavazos, Jesus 13 6 5 1 0 0 0 2 0 1 0 0 0 1 0 0 1 2 2.87 .385 .385 .438
Hernandez, Fernando 15 4 5 1 1 0 0 2 0 0 0 0 0 0 0 0 2 6 2.68 .333 .400 .412
Robles, Miguel 16 4 5 4 1 0 0 1 0 0 0 0 0 1 0 0 6 11 2.26 .313 .375 .333
Zambada, Daniel 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Bojorquez, Jesus 8 2 0 1 0 0 0 5 3 0 0 0 0 0 0 1 3 5 .40 .000 .000 .385
Caņez, Francisco 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Burruel, Jorge 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 217 66 93 52 7 0 12 27 9 5 3 0 0 4 0 1 30 58 69.09 .429 .627 .484
Team Pitching MAL AMANZADOS

Leaders / Batting / Pitching / MAL AMANZADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Tapia, Manuel 5 2 0 40.0 36 33 76 14 0 7 5 8 0 2 0 0 2 4 14.18 201 .392 .57 .40 5.78
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 2 0 40.0 36 33 76 14 0 7 5 8 0 2 0 0 2 4 14.18 201 .392 .57 .40 5.78