|
THE CAGE (CAG)
INTERMEDIA UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
THE CAGE Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Espinoza, Jesus | 23 | 8 | 15 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14.41 | .652 | .957 | .680 | ||||||||||||
| Vllegas, Joe | 15 | 3 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.41 | .600 | .667 | .625 | ||||||||||||
| Garcia, Bernardo | 15 | 4 | 8 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.80 | .533 | 1.400 | .533 | ||||||||||||
| Carreņo, Emanuel | 21 | 6 | 10 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9.11 | .476 | 1.048 | .500 | ||||||||||||
| Espinoza, Saul | 21 | 6 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 6.52 | .476 | .571 | .500 | ||||||||||||
| Perez, Omar | 13 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3.08 | .385 | .462 | .438 | ||||||||||||
| Perez, Francisco | 21 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4.19 | .381 | .524 | .381 | ||||||||||||
| Acevedo, Othon | 16 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.21 | .375 | .375 | .474 | ||||||||||||
| Marquez, Tulio | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2.59 | .353 | .353 | .421 | ||||||||||||
| Escalante, Julio | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .300 | .300 | .364 | ||||||||||||
| Dominguez, Edgard | 22 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3.14 | .273 | .455 | .292 | ||||||||||||
| Garcia, Jorge | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.07 | .267 | .267 | .267 | ||||||||||||
| Rojo, Carlos | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .14 | .143 | .143 | .143 | ||||||||||||
| Acuņa, Cuahutemoc | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .32 | .111 | .111 | .182 | ||||||||||||
| Bustamante, Julio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Martinez, Saul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Villegas, Saul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .05 | .000 | .000 | .200 | ||||||||||||
| Villegas, Jose | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .04 | .000 | .000 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 237 | 54 | 92 | 47 | 10 | 0 | 11 | 19 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 40 | 65 | 58.11 | .388 | .570 | .427 | ||||||||||||
|
Team Pitching
THE CAGE Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Dominguez, Edgard | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .400 | .40 | .40 | 0.00 | ||||||||||
| Bustamante, Julio | 1 | 0 | 0 | 7.0 | 5 | 5 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 35 | .355 | .45 | .43 | 5.00 | ||||||||||
| Perez, Francisco | 3 | 0 | 0 | 23.0 | 27 | 25 | 40 | 2 | 0 | 8 | 14 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 16.43 | 119 | .385 | .63 | .45 | 7.61 | ||||||||||
| Escalante, Julio | 1 | 2 | 0 | 17.0 | 20 | 19 | 40 | 2 | 0 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18.12 | 92 | .455 | .68 | .48 | 7.82 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 0 | 48.0 | 52 | 49 | 93 | 4 | 0 | 15 | 22 | 12 | 0 | 2 | 0 | 0 | 1 | 4 | 16.77 | 251 | .408 | .62 | .46 | 7.15 | ||||||||||
|
Team Fielding
THE CAGE Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Carreņo, Emanuel | 28 | 1 | 0/0/0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | ||||||||||||||||
| Bustamante, Julio | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Perez, Francisco | 11 | 13 | 0/0/0 | 24 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Escalante, Julio | 7 | 2 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Rojo, Carlos | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Perez, Omar | 13 | 7 | 0/0/0 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Marquez, Tulio | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | ||||||||||||||||
| Garcia, Jorge | 18 | 10 | 0/0/0 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Vllegas, Joe | 13 | 3 | 0/0/0 | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Acuņa, Cuahutemoc | 3 | 4 | 0/0/0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Villegas, Jose | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Dominguez, Edgard | 14 | 2 | 1/1/0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .941 | ||||||||||||||||
| Espinoza, Jesus | 12 | 4 | 1/1/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .941 | ||||||||||||||||
| Villegas, Saul | 6 | 1 | 1/1/0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Espinoza, Saul | 10 | 9 | 4/4/0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .826 | ||||||||||||||||
| Acevedo, Othon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Garcia, Bernardo | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Martinez, Saul | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 144 | 59 | 7/7/0 | 210 | 4 | 0 | 4 | 0 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | .967 | ||||||||||||||||