Leyva, Rene RL AUTOMOTRIS
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Leyva, Rene

">RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BRA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
Bracamontes, David MAR R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Chomina, Francisco CAL R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Contreras, Daniel JIO R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
German, Alan SOL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ibarra, Ivan VIE R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4 5 .50 .500 .500 .500
Jauregui, Alejo JIO R 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
Peralta, Martin MAR R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Sanchez, David BRA R 4 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 6.00 .750 2.000 .750
Sepulveda, Modesto BRA R 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
vs. Right 24 8 14 7 3 1 2 1 0 0 0 0 0 0 0 1 5 7 14.15 .583 1.042 .600
Totals 25 8 14 7 3 1 2 1 0 0 0 0 0 0 0 1 8 10 13.60 .560 1.000 .577