Leyva, Rene RL AUTOMOTRIS
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Leyva, Rene

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
JIOS TEAM 3 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
MARIADITOS 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
BRAVOS DE LA S 9 3 5 1 1 1 1 0 0 0 0 0 0 0 0 0 4 4 6.11 .556 1.222 .556
VIEJITOS TEAM 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4 5 .50 .500 .500 .500
CALIENTABANCAS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
SOLUCIONES NEUMATICAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 8 14 7 3 1 2 1 0 0 0 0 0 0 0 1 8 10 13.60 .560 1.000 .577
Pitching vs. Opponent Leyva, Rene

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BRAVOS DE LA S 1/0/0 7.0 3 3 14 2 0 0 0 3 0 1 0 0 0 1 14.00 35 .400 .46 .40 3.00
JIOS TEAM 1/0/0 7.0 7 4 16 2 0 0 2 1 0 0 0 0 1 0 18.00 40 .432 .49 .45 4.00
SOLUCIONES NEUMATICAS 0/1/0 4.2 10 6 10 2 0 1 4 2 0 0 0 0 1 0 21.00 31 .385 .58 .45 9.00
CALIENTABANCAS 0/1/0 7.0 10 10 17 3 0 2 0 4 0 0 0 0 0 0 17.00 37 .459 .70 .46 10.00
MARIADITOS 0/1/0 6.0 11 11 16 6 0 1 3 2 0 0 0 0 0 0 22.17 36 .485 .76 .53 12.83
VIEJITOS TEAM 0/1/0 6.0 15 13 19 1 0 2 4 3 0 1 0 0 0 0 26.83 41 .514 .70 .56 15.17
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/4/0 37.2 56 47 92 16 0 6 13 15 0 2 0 0 2 1 19.51 220 .449 .61 .48 8.73
Fielding vs. Opponent Leyva, Rene

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
BRAVOS DE LA S 0 1 0/0/0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
JIOS TEAM 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
CALIENTABANCAS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MARIADITOS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 5 0/0/0 6 0 0 0 0 6 0 0 0 1 0 0 0 0 1.000