Fuentes, Javier RL AUTOMOTRIS
Bats: R Throws: R
Pos: C 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Fuentes, Javier

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MARIADITOS 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
BRAVOS DE LA S 7 3 3 3 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1.71 .429 .571 .429
CALIENTABANCAS 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
VIEJITOS TEAM 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
SOLUCIONES NEUMATICAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIOS TEAM 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 5 6 4 1 0 0 2 6 0 0 0 0 0 0 0 1 2 2.86 .316 .368 .381
Fielding vs. Opponent Fuentes, Javier

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
VIEJITOS TEAM 4 1 0/0/0 5 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
CALIENTABANCAS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
JIOS TEAM 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
BRAVOS DE LA S 8 2 1/1/0 11 1 0 0 0 0 1 0 1 0 0 0 0 0 .909
SOLUCIONES NEUMATICAS 1 1 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 20 6 2/2/0 28 1 0 2 1 0 3 0 3 0 0 0 0 0 .929