Fuentes, Javier RL AUTOMOTRIS
Bats: R Throws: R
Pos: C 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fuentes, Javier

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 @BRA 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-25-25 @SOL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-01-25 @MAR 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-19-25 @JIO 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-24-25 BRA 3 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
10-24-25 VIE 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
10-30-25 CAL 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 5 6 4 1 0 0 2 6 0 0 0 0 0 0 0 1 2 2.86 .316 .368 .381
Fielding by Game Fuentes, Javier

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 @BRA 3 2 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
09-25-25 @SOL 1 1 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
10-01-25 @MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-19-25 @JIO 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-24-25 BRA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-24-25 VIE 4 1 0/0/0 5 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
10-30-25 CAL 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 20 6 2/2/0 28 1 0 2 1 0 3 0 3 0 0 0 0 0 .929