Urizabel, Ricardo REFRIGERADOS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIZ 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3.20 .800 .800 .800
GRIZZLYS 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
LA CLIKA DEL BARRIO 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .67 .667 .667 .667
BRAVOS DE LA S 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
ARN 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
FAT BOYS 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MEDIAS ROTAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 27 8 14 1 2 0 0 0 2 0 0 0 0 0 0 1 3 5 7.70 .519 .593 .519
Pitching vs. Opponent Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO OTOŅO VARONIL 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MEDIAS ROTAS 1/0/0 7.0 2 1 10 1 0 0 2 2 0 1 0 0 0 4 12.00 30 .357 .39 .40 1.00
BRAVOS DE LA S 1/0/0 6.0 7 4 11 6 1 0 1 1 0 1 0 0 0 0 14.00 34 .333 .58 .35 4.67
ARN 1/0/0 7.0 7 7 15 1 0 2 4 5 0 0 0 0 0 1 19.00 40 .417 .61 .48 7.00
RL AUTOMOTRIZ 1/0/0 7.0 8 7 12 1 0 1 1 2 0 0 0 0 0 0 13.00 36 .343 .46 .36 7.00
LA CLIKA DEL BARRIO 0/1/0 6.0 13 9 20 1 0 3 3 1 0 4 0 0 0 1 26.83 41 .526 .79 .56 10.50
GRIZZLYS 0/1/0 7.0 13 11 14 2 0 2 2 0 0 3 0 0 0 0 16.00 40 .368 .58 .40 11.00
FAT BOYS 0/1/0 6.0 10 10 12 1 0 1 9 1 0 3 0 0 0 0 24.50 36 .444 .59 .58 11.67
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/3/0 46.0 60 49 94 13 1 9 22 12 0 12 0 0 0 6 17.65 257 .400 .58 .45 7.46