Urizabel, Ricardo REFRIGERADOS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
COYOTES 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
FAT BOYS 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
FAMILY TEAM 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
JVN 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
GRIZZLYS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
BRAVOS DE LA S 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
TAQUIZAS RC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 4 7 3 0 0 1 3 0 0 0 0 0 1 0 0 1 2 4.71 .350 .500 .417
Pitching vs. Opponent Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
TAQUIZAS RC 0/1/0 7.0 6 2 10 2 0 0 2 1 0 0 0 0 0 1 12.00 35 .303 .36 .34 2.00
FAT BOYS 1/0/0 6.0 6 5 10 2 0 1 2 2 0 0 0 0 0 0 14.00 33 .323 .48 .36 5.83
JVN 1/0/0 6.0 7 6 14 0 0 1 2 1 0 0 0 0 0 1 18.67 33 .452 .55 .48 7.00
BRAVOS DE LA S 0/1/0 6.0 9 7 12 0 0 2 1 0 0 0 0 0 1 1 15.17 33 .387 .58 .39 8.17
COYOTES 0/1/0 5.1 11 8 16 5 0 0 2 3 0 1 0 0 1 0 23.63 36 .485 .64 .50 10.50
FAMILY TEAM 0/1/0 3.2 16 10 11 2 0 3 5 1 0 1 0 0 0 0 30.55 32 .407 .81 .50 19.09
GRIZZLYS 0/1/0 4.2 15 14 17 1 0 3 3 2 0 1 0 0 0 0 30.00 36 .515 .82 .56 21.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/5/0 38.2 70 52 90 12 0 10 17 10 0 3 0 0 2 3 19.37 238 .411 .60 .45 9.41