Urizabel, Ricardo REFRIGERADOS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-25-26 FAT 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
06-01-26 @COY 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-11-26 GRI 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
06-18-26 JVN 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-25-26 TAQ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-26 @FAM 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
07-20-26 @BRA 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 4 7 3 0 0 1 3 0 0 0 0 0 1 0 0 1 2 4.71 .350 .500 .417
Pitching by Game Urizabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-25-26 FAT W 6.0 6 5 10 2 0 1 2 2 0 0 0 0 0 0 14.00 33 .323 .48 .36 5.83
06-01-26 @COY L 5.1 11 8 16 5 0 0 2 3 0 1 0 0 1 0 23.63 36 .485 .64 .50 10.50
06-11-26 GRI L 4.2 15 14 17 1 0 3 3 2 0 1 0 0 0 0 30.00 36 .515 .82 .56 21.00
06-18-26 JVN W 6.0 7 6 14 0 0 1 2 1 0 0 0 0 0 1 18.67 33 .452 .55 .48 7.00
06-25-26 TAQ L 7.0 6 2 10 2 0 0 2 1 0 0 0 0 0 1 12.00 35 .303 .36 .34 2.00
07-10-26 @FAM L 3.2 16 10 11 2 0 3 5 1 0 1 0 0 0 0 30.55 32 .407 .81 .50 19.09
07-20-26 @BRA L 6.0 9 7 12 0 0 2 1 0 0 0 0 0 1 1 15.17 33 .387 .58 .39 8.17
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/5/0 38.2 70 52 90 12 0 10 17 10 0 3 0 0 2 3 19.37 238 .411 .60 .45 9.41