REFRIGERADOS (REF) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting REFRIGERADOS

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Jmenez, Roberto 11 5 8 5 2 0 2 0 0 0 0 0 0 0 0 0 0 2 11.64 .727 1.455 .727
Velazco, Nestor 12 4 8 2 1 0 0 2 1 0 0 0 0 0 0 0 3 4 6.80 .667 .750 .714
Gomez, Adrian 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Santoscoy, Jando 17 5 8 6 1 0 1 1 0 0 0 0 0 0 0 1 0 2 5.45 .471 .706 .500
Abril, Elier 17 4 7 8 0 0 1 4 1 0 0 0 0 0 0 0 0 0 5.78 .412 .588 .524
Robles, Jesus 14 4 5 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 2.10 .357 .357 .400
Urisabel, Ricardo 20 5 7 2 0 0 0 1 0 0 0 0 0 0 0 0 5 9 2.77 .350 .350 .381
Rabago, Jorge 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ferreira, Leonel 15 3 5 1 0 0 0 2 1 0 0 0 0 0 0 0 2 3 2.27 .333 .333 .412
Tecolote, 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Baca, Javier 22 4 6 3 2 0 0 1 2 0 0 0 0 0 0 1 1 3 2.15 .273 .364 .304
Luzanilla, Jesus 22 2 5 1 1 0 0 2 2 0 0 0 0 0 0 0 3 8 1.90 .227 .273 .292
Careaga, Rafael 22 4 5 2 0 0 0 0 1 1 0 0 0 0 0 0 2 8 1.25 .227 .227 .227
Carpio, Juan 8 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .28 .125 .125 .222
Osuna, Tadeo 9 2 1 1 0 0 0 0 4 0 0 0 0 0 0 1 0 0 .00 .111 .111 .111
Herrera, Saul 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Encinas, Hugo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rodriguez, Humberto 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 207 44 69 36 7 0 4 16 17 1 0 0 0 0 0 3 20 46 34.08 .333 .425 .381
Team Pitching REFRIGERADOS

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Urisabel, Ricardo 1 6 0 44.0 85 60 124 12 1 3 15 12 0 5 0 0 2 4 22.11 280 .471 .56 .50 9.55
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 6 0 44.0 85 60 124 12 1 3 15 12 0 5 0 0 2 4 22.11 280 .471 .56 .50 9.55