GRIZZLYS (GRI) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting GRIZZLYS

Leaders / Batting / Pitching / GRIZZLYS / TORNEO OTOŅO VARONIL 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Beltran, Hector 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Moreno, Carlos 8 2 6 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5.65 .750 .875 .778
Jacob, David 16 7 10 4 1 0 1 0 0 0 0 0 0 1 0 0 2 4 8.54 .625 .875 .588
Luna, Manuel 15 6 9 11 1 0 3 1 0 0 0 0 0 0 0 0 0 2 12.04 .600 1.267 .625
Oliovas, Antonio 10 4 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 3.41 .600 .600 .636
Luna, Alberto 22 6 12 10 0 0 4 0 0 0 0 0 0 0 0 0 4 6 13.09 .545 1.091 .545
Leyva, Antonio 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Romero, Francisco 11 2 5 1 0 0 0 0 0 0 1 0 0 0 0 0 3 5 1.82 .455 .455 .455
Sanchez, Tadeo 9 3 4 1 0 0 1 1 0 0 1 0 0 0 0 0 1 2 2.90 .444 .778 .500
Moreno, Antonio 19 6 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.95 .368 .421 .368
Camacho, Rosec 18 3 6 3 1 0 0 3 0 0 1 0 0 0 0 0 7 11 2.96 .333 .389 .429
Chain, Francisco 18 2 6 2 1 0 1 1 0 0 0 0 0 0 0 0 5 8 3.78 .333 .556 .368
Acosta, Carlos 11 3 3 1 2 0 0 1 0 0 1 0 0 0 0 0 3 4 1.32 .273 .455 .333
Ruiz, Guillermo 4 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .76 .250 .250 .500
Luna, Juan de Dios 22 2 5 4 0 0 0 0 0 0 1 0 0 1 0 0 1 4 .96 .227 .227 .217
Madrid, Antonio 14 3 3 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 .43 .214 .214 .267
Villa, Javier 14 5 3 3 0 0 0 0 1 0 0 0 0 0 0 3 2 2 .00 .214 .214 .214
Encinas, Ricardo 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5 .42 .200 .200 .333
Salcido, Mario 11 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .36 .182 .182 .182
Velazquez, Nestor 9 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3 .25 .111 .111 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 239 58 92 47 8 0 10 14 3 0 8 0 0 2 0 3 34 60 50.17 .385 .544 .416
Team Pitching GRIZZLYS

Leaders / Batting / Pitching / GRIZZLYS / TORNEO OTOŅO VARONIL 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Beltran, Hector 0 0 0 3.0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 7.00 11 .273 .27 .27 0.00
Acosta, Carlos 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
Romero, Francisco 3 1 0 24.0 13 12 31 4 0 3 9 9 0 2 0 0 2 3 11.67 110 .313 .44 .36 3.50
Salcido, Mario 1 1 0 13.0 15 10 24 3 0 2 3 4 0 0 0 0 0 1 14.54 68 .369 .51 .40 5.38
Luna, Manuel 1 0 0 6.0 7 7 14 0 1 2 2 0 0 1 0 0 0 0 18.67 36 .412 .65 .44 8.17
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 2 0 47.0 35 29 73 7 1 7 14 15 0 3 0 0 2 4 12.96 228 .344 .49 .38 4.32