|
RL AUTOMOTRIZ (RLA)
RELAX UNIDAD HEALY |
|
Team Batting
RL AUTOMOTRIZ Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Fimbres, David | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Jaime, Rene | 9 | 3 | 6 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7.36 | .667 | 1.333 | .700 | ||||||||||||
| Moreno, Fernando | 10 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 | .600 | .600 | .636 | ||||||||||||
| Campas, Joel | 12 | 6 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.69 | .583 | 1.083 | .643 | ||||||||||||
| Armenta, Cristian | 9 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.16 | .556 | .556 | .600 | ||||||||||||
| Miranda, Jose | 19 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6.74 | .526 | .632 | .550 | ||||||||||||
| Leyva, Rene | 23 | 5 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8.81 | .522 | .696 | .542 | ||||||||||||
| Medina, Omar | 22 | 10 | 11 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7.87 | .500 | .636 | .542 | ||||||||||||
| Ruelas, Juan | 19 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.01 | .421 | .474 | .421 | ||||||||||||
| Fuentes, Javier | 18 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.01 | .333 | .389 | .400 | ||||||||||||
| Leon, Lupe | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1.91 | .333 | .389 | .368 | ||||||||||||
| Flores, Guadalupe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Javier, Christian | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| Quijada, Cristian | 19 | 7 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2.65 | .316 | .316 | .409 | ||||||||||||
| Escalante, Cesar | 27 | 7 | 8 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4.91 | .296 | .556 | .321 | ||||||||||||
| Flores, Damian | 17 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1.45 | .294 | .353 | .294 | ||||||||||||
| Luzania, Fernando | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .54 | .250 | .250 | .231 | ||||||||||||
| Duarte, Sebastian | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.00 | .250 | .250 | .294 | ||||||||||||
| Silvas, Derling | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.51 | .250 | .250 | .368 | ||||||||||||
| Valenzuela, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 277 | 78 | 111 | 65 | 11 | 0 | 7 | 20 | 14 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 42 | 70 | 61.82 | .401 | .516 | .440 | ||||||||||||
|
Team Pitching
RL AUTOMOTRIZ Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Silvas, Derling | 1 | 2 | 0 | 20.0 | 25 | 22 | 42 | 7 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 15.40 | 108 | .396 | .52 | .41 | 7.70 | ||||||||||
| Leyva, Rene | 1 | 3 | 0 | 31.2 | 56 | 47 | 71 | 9 | 0 | 6 | 15 | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 19.01 | 182 | .428 | .59 | .47 | 10.39 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 5 | 0 | 51.2 | 81 | 69 | 113 | 16 | 0 | 8 | 17 | 26 | 0 | 9 | 0 | 0 | 1 | 1 | 17.61 | 290 | .415 | .56 | .45 | 9.35 | ||||||||||