RL AUTOMOTRIZ (RLA) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting RL AUTOMOTRIZ

Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Armenta, Cristian 6 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.67 .667 .667 .667
Fimbres, David 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Moreno, Fernando 10 3 6 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.98 .600 .600 .636
Jaime, Rene 5 2 3 4 0 0 1 1 1 0 0 0 0 0 0 0 2 3 4.17 .600 1.200 .667
Campas, Joel 12 6 7 7 0 0 2 2 1 0 0 0 0 0 0 0 2 3 8.69 .583 1.083 .643
Leyva, Rene 19 4 11 6 1 0 1 1 0 0 0 0 0 0 0 0 3 5 9.16 .579 .789 .600
Medina, Omar 18 8 10 6 0 0 1 2 0 0 0 0 0 0 0 0 3 6 8.11 .556 .722 .600
Miranda, Jose 19 10 10 2 2 0 0 1 0 0 0 0 0 0 0 0 6 8 6.74 .526 .632 .550
Ruelas, Juan 19 4 8 4 1 0 0 0 2 1 0 0 0 0 0 0 0 1 4.01 .421 .474 .421
Fuentes, Javier 18 3 6 3 1 0 0 2 4 0 0 0 0 0 0 0 2 3 3.01 .333 .389 .400
Leon, Lupe 15 2 5 0 1 0 0 0 1 0 1 0 0 0 0 1 5 8 1.20 .333 .400 .333
Flores, Guadalupe 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Silvas, Derling 12 3 4 3 0 0 0 2 1 0 1 0 0 0 0 0 1 2 1.61 .333 .333 .429
Javier, Christian 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Quijada, Cristian 15 6 4 3 0 0 0 3 2 0 0 0 0 0 0 1 4 6 1.59 .267 .267 .389
Escalante, Cesar 23 6 6 7 3 0 1 1 0 0 0 0 0 0 0 0 3 4 3.58 .261 .522 .292
Duarte, Sebastian 16 6 4 2 0 0 0 1 1 0 0 0 0 0 0 1 1 2 1.00 .250 .250 .294
Flores, Damian 13 2 3 3 1 0 0 0 0 0 0 0 1 0 0 1 2 4 .65 .231 .308 .231
Luzania, Fernando 8 0 1 2 0 0 0 0 1 0 1 0 0 1 0 0 0 0 .00 .125 .125 .111
Valenzuela, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 239 69 96 57 10 0 6 17 14 1 3 0 1 1 0 4 37 61 53.40 .402 .519 .440
Team Pitching RL AUTOMOTRIZ

Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Silvas, Derling 0 2 0 12.0 19 17 31 4 0 1 1 4 0 3 0 0 0 1 18.67 70 .449 .55 .46 9.92
Leyva, Rene 1 3 0 31.2 56 47 71 9 0 6 15 19 0 5 0 0 1 0 19.01 182 .428 .59 .47 10.39
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 5 0 43.2 75 64 102 13 0 7 16 23 0 8 0 0 1 1 18.92 252 .434 .58 .47 10.26