|
LA CLIKA DEL BARRIO (CLI)
RELAX UNIDAD HEALY |
|
Team Batting
LA CLIKA DEL BARRIO Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Reyes, Daniel | 24 | 11 | 17 | 20 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.34 | .708 | 1.708 | .731 | ||||||||||||
| Urias, Alan | 18 | 5 | 12 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.13 | .667 | .889 | .684 | ||||||||||||
| Bojorquez, Alan | 18 | 9 | 11 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13.99 | .611 | 1.167 | .650 | ||||||||||||
| LLanez, Sebastian | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.63 | .571 | 1.000 | .625 | ||||||||||||
| Lopez, Ernesto | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.50 | .500 | .750 | .500 | ||||||||||||
| Padilla, Adrina | 12 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 3.35 | .417 | .750 | .467 | ||||||||||||
| Ibarra, Luis | 12 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.91 | .417 | .500 | .429 | ||||||||||||
| Bojorquez, Jose | 25 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4.72 | .400 | .480 | .423 | ||||||||||||
| Cota, Armando | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .97 | .333 | .333 | .429 | ||||||||||||
| Contreras, Martin | 21 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4.46 | .333 | .571 | .364 | ||||||||||||
| Gamboa, Andres | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.40 | .333 | .500 | .429 | ||||||||||||
| Ibarra, Omar | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .333 | .333 | ||||||||||||
| Contreras, Jose | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.15 | .308 | .538 | .308 | ||||||||||||
| Yaņez, Sebastian | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .57 | .286 | .286 | .286 | ||||||||||||
| Martinez, Eduardo | 23 | 8 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1.28 | .261 | .435 | .292 | ||||||||||||
| Hernandez, Daniel | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .21 | .200 | .200 | .333 | ||||||||||||
| Plaza, German | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | .53 | .167 | .167 | .250 | ||||||||||||
| del Castillo, Omar | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .41 | .111 | .111 | .273 | ||||||||||||
| Nevarez, Yahir | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 237 | 66 | 96 | 57 | 14 | 0 | 16 | 20 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 32 | 55 | 66.58 | .405 | .667 | .448 | ||||||||||||
|
Team Pitching
LA CLIKA DEL BARRIO Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Urias, Alan | 1 | 0 | 0 | 6.1 | 3 | 3 | 8 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.47 | 31 | .320 | .36 | .45 | 3.32 | ||||||||||
| Bojorquez, Jose | 4 | 2 | 0 | 39.2 | 31 | 28 | 61 | 6 | 1 | 6 | 17 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 13.76 | 200 | .337 | .48 | .39 | 4.94 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 0 | 46.0 | 34 | 31 | 69 | 7 | 1 | 6 | 23 | 10 | 0 | 4 | 0 | 0 | 2 | 2 | 14.00 | 231 | .335 | .47 | .40 | 4.72 | ||||||||||