Peralta, Martin MARIADITOS
Bats: R Throws: R
Pos: P 1B 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Peralta, Martin

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MALQUERIDOS 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
BRAVOS DE LA S 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
RL AUTOMOTRIS 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VIEJITOS TEAM 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
JIOS TEAM 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
CALIENTABANCAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOLUCIONES NEUMATICAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 2 6 6 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4.17 .500 .833 .500
Pitching vs. Opponent Peralta, Martin

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RL AUTOMOTRIS 1/0/0 4.0 3 3 6 0 0 0 5 3 0 0 0 0 0 0 19.25 23 .333 .33 .48 5.25
BRAVOS DE LA S 1/0/0 4.0 5 5 12 0 0 1 0 2 0 0 0 0 0 1 21.00 23 .522 .65 .52 8.75
CALIENTABANCAS 0/1/0 6.0 10 9 12 0 0 2 5 2 0 0 0 0 0 1 19.83 35 .400 .60 .49 10.50
MALQUERIDOS 0/0/0 3.0 5 5 6 0 0 0 5 0 0 0 0 0 0 0 25.67 20 .400 .40 .55 11.67
VIEJITOS TEAM 0/0/0 2.0 13 9 11 2 0 2 4 1 0 0 0 0 0 0 52.50 20 .688 1.19 .75 31.50
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/1/0 19.0 36 31 47 2 0 5 19 8 0 0 0 0 0 2 24.32 121 .461 .63 .55 11.42
Fielding vs. Opponent Peralta, Martin

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MALQUERIDOS 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 2 0 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
JIOS TEAM 3 2 1/1/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 .833
BRAVOS DE LA S 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 2 2/2/0 10 2 0 0 0 5 0 1 1 0 0 0 0 0 .800