|
Peralta, Martin
MARIADITOS Bats: R Throws: R Pos: P 1B 2B |
|
Batting by Game
Peralta, Martin Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-09-25 | JIO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .500 | .500 | .500 | |||||||||||
| 09-23-25 | @BRA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 10-01-25 | RLA | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 2.000 | 1.000 | |||||||||||
| 09-16-25 | @SOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 10-09-25 | @CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 10-21-25 | MAL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.000 | 4.000 | 1.000 | |||||||||||
| 10-27-25 | @VIE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 12 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.17 | .500 | .833 | .500 | ||||||||||||
|
Pitching by Game
Peralta, Martin Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-23-25 | @BRA | W | 4.0 | 5 | 5 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 | 23 | .522 | .65 | .52 | 8.75 | |||||||||||
| 10-01-25 | RLA | W | 4.0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.25 | 23 | .333 | .33 | .48 | 5.25 | |||||||||||
| 10-09-25 | @CAL | L | 6.0 | 10 | 9 | 12 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19.83 | 35 | .400 | .60 | .49 | 10.50 | |||||||||||
| 10-21-25 | MAL | 3.0 | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.67 | 20 | .400 | .40 | .55 | 11.67 | ||||||||||||
| 10-27-25 | @VIE | 2.0 | 13 | 9 | 11 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52.50 | 20 | .688 | 1.19 | .75 | 31.50 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/1/0 | 19.0 | 36 | 31 | 47 | 2 | 0 | 5 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 24.32 | 121 | .461 | .63 | .55 | 11.42 | ||||||||||||
|
Fielding by Game
Peralta, Martin Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 09-09-25 | JIO | 3 | 2 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
| 09-23-25 | @BRA | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 10-01-25 | RLA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 09-16-25 | @SOL | 2 | 0 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-09-25 | @CAL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 10-21-25 | MAL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-27-25 | @VIE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 6 | 2 | 2/2/0 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||