Maas, Fernando MALQUERIDOS
Bats: R Throws: R
Pos: SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Maas, Fernando

Leaders / Batting / Pitching / Fielding / MALQUERIDOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 CAG 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-12-25 MAL 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
09-24-25 @CAL 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1.00 .500 .500 .500
09-30-25 @JIO 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
09-15-25 SOL 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 2 .59 .000 .000 .750
10-08-25 BRA 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-21-25 @MAR 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 6 7 3 1 0 0 7 3 0 0 0 0 0 0 0 4 4 5.09 .350 .400 .519
Fielding by Game Maas, Fernando

Leaders / Batting / Pitching / Fielding / MALQUERIDOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 CAG 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-12-25 MAL 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-25 @CAL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-30-25 @JIO 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
09-15-25 SOL 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-08-25 BRA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-21-25 @MAR 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 6 2/2/0 23 1 0 0 0 0 0 0 0 0 5 1 1 0 .913