|
MAL AMANSADOS (MAL)
INTERMEDIA UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
MAL AMANSADOS Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Burreul, Josue | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Hernandez, Tadeo | 23 | 13 | 15 | 22 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28.91 | .652 | 1.826 | .680 | ||||||||||||
| Delgado, Jesus | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.89 | .500 | .500 | .556 | ||||||||||||
| Calixtro, Roberto | 22 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5.40 | .500 | .500 | .500 | ||||||||||||
| Araiza, Ramon | 10 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.50 | .500 | 1.100 | .500 | ||||||||||||
| Zambada, Daniel | 18 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.40 | .500 | .556 | .526 | ||||||||||||
| Quezada, Roman | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.11 | .462 | .538 | .500 | ||||||||||||
| Tapia, Manuel | 24 | 6 | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6.38 | .458 | .708 | .458 | ||||||||||||
| Cruz, Carlos | 23 | 7 | 9 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7.01 | .391 | .739 | .440 | ||||||||||||
| Noriega, Ramon | 21 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2.31 | .333 | .333 | .364 | ||||||||||||
| Robles, Miguel | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.46 | .294 | .294 | .333 | ||||||||||||
| Ley, Isaac | 21 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.27 | .286 | .286 | .348 | ||||||||||||
| Caņez, Javier | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .85 | .286 | .286 | .375 | ||||||||||||
| Nogales, Juan | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .28 | .125 | .125 | .222 | ||||||||||||
| Burreul, Esteban | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Burruel, Dario | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .21 | .000 | .000 | .200 | ||||||||||||
| Siqueiros, Jose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 239 | 57 | 93 | 52 | 4 | 0 | 15 | 18 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 27 | 58 | 58.77 | .389 | .594 | .430 | ||||||||||||
|
Team Pitching
MAL AMANSADOS Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Calixtro, Roberto | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| Burruel, Dario | 1 | 1 | 0 | 7.1 | 11 | 6 | 11 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.23 | 45 | .282 | .36 | .38 | 5.73 | ||||||||||
| Tapia, Manuel | 2 | 3 | 0 | 36.1 | 64 | 55 | 93 | 13 | 0 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 19.27 | 213 | .460 | .72 | .47 | 10.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 4 | 0 | 44.2 | 75 | 61 | 104 | 13 | 0 | 14 | 13 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 18.34 | 261 | .426 | .65 | .45 | 9.56 | ||||||||||
|
Team Fielding
MAL AMANSADOS Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Caņez, Javier | 3 | 3 | 0/0/0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nogales, Juan | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Tapia, Manuel | 3 | 5 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Burreul, Josue | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Noriega, Ramon | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | ||||||||||||||||
| Robles, Miguel | 27 | 7 | 1/1/0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||
| Ley, Isaac | 14 | 15 | 1/1/0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
| Burruel, Dario | 5 | 4 | 1/1/0 | 10 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .900 | ||||||||||||||||
| Cruz, Carlos | 14 | 1 | 2/2/0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .882 | ||||||||||||||||
| Hernandez, Tadeo | 26 | 11 | 5/5/0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .881 | ||||||||||||||||
| Calixtro, Roberto | 14 | 3 | 3/3/0 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | .850 | ||||||||||||||||
| Zambada, Daniel | 7 | 1 | 2/2/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .800 | ||||||||||||||||
| Delgado, Jesus | 2 | 1 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | ||||||||||||||||
| Quezada, Roman | 4 | 4 | 3/3/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .727 | ||||||||||||||||
| Burreul, Esteban | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Araiza, Ramon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Siqueiros, Jose | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 134 | 55 | 19/19/0 | 208 | 5 | 0 | 2 | 0 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | .909 | ||||||||||||||||