GRIZZLYS RELAX B

Games / vs Opp /

Batting vs. Opponent GRIZZLYS

Leaders / Batting / Pitching / GRIZZLYS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
JIOS PROYECTOS 23 0 2 0 0 0 0 1 2 0 0 0 0 1 2 6 .19 .087 .087 .125
JVN 28 7 7 7 1 0 0 5 2 1 0 0 0 0 5 8 3.57 .250 .286 .364
TAQUIZAS RC 31 6 10 5 1 0 1 2 1 0 0 0 0 2 3 6 4.40 .323 .452 .364
FAMILY TEAM 23 4 8 3 1 0 0 3 0 0 0 0 0 1 4 8 3.81 .348 .391 .407
FAT BOYS 66 20 28 17 0 0 5 4 8 1 0 0 0 1 6 15 19.73 .424 .652 .457
REFRIGERADOS 39 16 19 14 1 0 3 3 2 0 0 0 0 0 5 9 15.60 .487 .744 .524
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 210 53 74 46 4 0 9 18 15 2 0 0 0 5 25 52 42.26 .352 .500 .402
Pitching vs. Opponent GRIZZLYS

Leaders / Batting / Pitching / GRIZZLYS / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JVN 7.0 4 0 8 0 0 0 0 5 0 1 0 0 0 0 8.00 35 .229 .23 .23 0.00
REFRIGERADOS 6.0 2 2 10 0 0 1 4 1 0 0 0 0 0 1 16.33 31 .370 .48 .45 2.33
TAQUIZAS RC 6.0 8 5 12 1 0 2 2 1 0 1 0 0 0 1 16.33 33 .387 .61 .42 5.83
FAT BOYS 13.0 16 12 19 2 0 1 11 4 0 2 0 0 2 0 16.15 71 .328 .41 .42 6.46
FAMILY TEAM 5.0 13 8 9 0 1 0 8 1 0 0 0 0 0 1 23.80 32 .375 .46 .53 11.20
JIOS PROYECTOS 5.2 15 10 14 4 0 3 3 0 0 1 0 0 0 1 21.00 38 .400 .77 .45 12.35
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 42.2 58 37 72 7 1 7 28 12 0 5 0 0 2 4 16.41 240 .343 .49 .42 6.07