|
AUTO CENTER (AUT)
RELAX UNIDAD HEALY |
|
Team Batting
AUTO CENTER Leaders / Batting / Pitching / AUTO CENTER / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Felix, Adman | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .750 | 1.250 | .750 | ||||||||||||
| Tacho, Jonathan | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.60 | .600 | .800 | .600 | ||||||||||||
| Valencia, Alejandro | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.91 | .583 | .583 | .615 | ||||||||||||
| Renteria, Roberto | 19 | 4 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 7.61 | .526 | .737 | .571 | ||||||||||||
| Sanchez, Arturo | 20 | 6 | 9 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 6.29 | .450 | .800 | .429 | ||||||||||||
| Verduzco, Esteban | 9 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.90 | .444 | .778 | .500 | ||||||||||||
| Sesma, Mario | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.29 | .429 | .429 | .429 | ||||||||||||
| Miranda, Javier | 19 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4.40 | .421 | .474 | .450 | ||||||||||||
| Navarro, Cristian | 19 | 4 | 8 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6.71 | .421 | .684 | .522 | ||||||||||||
| Navarro, Miguel | 21 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.12 | .333 | .476 | .391 | ||||||||||||
| Ruiz, Jesus | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| Mendoza, Luis | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.33 | .333 | .333 | .333 | ||||||||||||
| Verduzco, Ramon | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .333 | .333 | ||||||||||||
| Macias, Adolfo | 16 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.25 | .313 | .313 | .313 | ||||||||||||
| Salazar, Ramiro | 18 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | .58 | .278 | .278 | .263 | ||||||||||||
| Zapata, Fernando | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.35 | .273 | .273 | .385 | ||||||||||||
| Sandoval, Ramon | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .17 | .167 | .167 | .167 | ||||||||||||
| Salazar, Oscar | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | .39 | .000 | .000 | .300 | ||||||||||||
| Quintero, Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Manjarrez, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cordova, Jorge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 226 | 47 | 83 | 35 | 11 | 2 | 4 | 20 | 12 | 1 | 6 | 0 | 0 | 2 | 0 | 6 | 39 | 60 | 42.84 | .367 | .487 | .415 | ||||||||||||
|
Team Pitching
AUTO CENTER Leaders / Batting / Pitching / AUTO CENTER / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Salazar, Ramiro | 2 | 4 | 0 | 39.0 | 51 | 42 | 73 | 7 | 0 | 9 | 28 | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 18.13 | 215 | .395 | .58 | .47 | 7.54 | ||||||||||
| Sandoval, Ramon | 0 | 1 | 0 | 6.1 | 12 | 9 | 19 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.63 | 45 | .487 | .54 | .56 | 9.95 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 5 | 0 | 45.1 | 63 | 51 | 92 | 9 | 0 | 9 | 34 | 11 | 0 | 2 | 0 | 0 | 2 | 5 | 19.46 | 260 | .411 | .57 | .48 | 7.88 | ||||||||||