Luna, Alberto GRIZZLYS
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Luna, Alberto

">GRIZZLYS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bojorquez, Jose CLI R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Bracamontes, David FAT R 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Murray, Herman COY R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Salazar, Ramiro AUT R 3 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
Sanchez, David BRA R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1.33 .667 .667 .667
Silva, Derlin RLA R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Urizabel, Ricardo REF R 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 22 6 12 10 0 0 4 0 0 0 0 0 0 0 0 0 4 6 13.09 .545 1.091 .545
Totals 22 6 12 10 0 0 4 0 0 0 0 0 0 0 0 0 4 6 13.09 .545 1.091 .545