Quiroz, Brandon EQS
Bats: R Throws: R
Pos: C 3B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Quiroz, Brandon

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PIRATAS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .84 .500 .500 .667
MAL AMANSADOS 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
MARLINS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
THE CAGE 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
VIEJITOS TEAM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
CALIENTABANCAS 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 2 4 2 1 0 0 1 0 0 0 0 0 1 0 0 4 9 1.61 .250 .313 .278
Fielding vs. Opponent Quiroz, Brandon

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
MARLINS 2 2 2/2/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
THE CAGE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PIRATAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
MAL AMANSADOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 2 2/2/0 8 0 0 0 0 0 1 0 0 1 0 0 0 2 .750