Quiroz, Brandon EQS
Bats: R Throws: R
Pos: C 3B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Quiroz, Brandon

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 @VIE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-17-25 MAL 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
09-17-25 @CAL 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
09-24-25 @CAG 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
09-30-25 @MAR 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
10-09-25 @PIR 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 2 4 2 1 0 0 1 0 0 0 0 0 1 0 0 4 9 1.61 .250 .313 .278
Fielding by Game Quiroz, Brandon

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 @VIE 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
09-17-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-25 @CAL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-24-25 @CAG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-30-25 @MAR 2 2 2/2/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
10-09-25 @PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 2 2/2/0 8 0 0 0 0 0 1 0 0 1 0 0 0 2 .750