Fores, Erick EQS
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fores, Erick

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 @VIE 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.00 .250 1.000 .250
09-17-25 MAL 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-17-25 @CAL 4 3 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
09-24-25 @CAG 4 2 4 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 10.00 1.000 2.500 1.000
10-09-25 @PIR 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-16-25 @NEW 3 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 6.20 .667 2.667 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 11 14 18 0 0 6 1 0 0 0 0 0 0 0 0 1 2 21.04 .636 1.455 .652
Fielding by Game Fores, Erick

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 @VIE 2 4 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-17-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-25 @CAL 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-25 @CAG 3 0 2/2/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
10-09-25 @PIR 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .857
10-16-25 @NEW 4 2 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 9 3/3/0 30 0 0 0 0 0 0 0 0 1 4 0 0 0 .900