Amaya, Israel EQS
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Amaya, Israel

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 2 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
THE CAGE 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
CALIENTABANCAS 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
MAL AMANSADOS 3 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
PIRATAS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 11 12 10 1 0 3 2 0 0 0 0 0 0 0 0 4 5 16.59 .706 1.294 .737
Fielding vs. Opponent Amaya, Israel

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
THE CAGE 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
PIRATAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MAL AMANSADOS 2 2 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
VIEJITOS TEAM 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 5 2/2/0 15 0 0 0 0 0 0 0 0 4 1 0 0 0 .867