Amaya, Israel EQS
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Amaya, Israel

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-25 @VIE 2 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
09-17-25 MAL 3 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
09-17-25 @CAL 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-24-25 @CAG 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
10-09-25 @PIR 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 11 12 10 1 0 3 2 0 0 0 0 0 0 0 0 4 5 16.59 .706 1.294 .737
Fielding by Game Amaya, Israel

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-10-25 @VIE 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
09-17-25 MAL 2 2 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
09-17-25 @CAL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-24-25 @CAG 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-09-25 @PIR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 5 2/2/0 15 0 0 0 0 0 0 0 0 4 1 0 0 0 .867